Publications by Wendel Andreas (2011)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Construction Site Monitoring from Highly-Overlapping MAV Images | Kluckner Stefan , J. Birchbauer, C.Windisch, Hoppe Christof, Irschara Arnold , Wendel Andreas, Zollmann Stefanie, Reitmayr Gerhard, Bischof Horst | In Proceedings of the IEEE International Conference on Advanced Video- and Signal-based Surveillance (AVSS), Industrial Session, 2011-August | |
| Automatic Alignment of 3D Reconstructions using a Digital Surface Model | Wendel Andreas, Irschara Arnold , Bischof Horst | Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Workshop on Aerial Video Processing, 2011-June | |
| 3D Vision Applications for MAVs: Localization and Reconstruction | Wendel Andreas, Maurer Michael, Irschara Arnold , Bischof Horst | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | |
| Facade Segmentation in a Multi-View Scenario | Recky Michal, Wendel Andreas, Leberl Franz | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | PDF, BibTex, Video (4MB). |
| Natural Landmark-based Monocular Localization for MAVs | Wendel Andreas, Irschara Arnold , Bischof Horst | Proceedings of the IEEE International Conference on Robotics and Automation (ICRA), 2011-May | |
| Proceedings of the 16th Computer Vision Winter Workshop | Wendel Andreas, Sternig Sabine, Godec Martin | Verlag der Technischen Universität Graz, 2011-February | Print ISBN 978-3-85125-129-6, e-ISBN 978-3-85125-141-8 (PDF) |
