Publications (2011)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Person Re-Identification by Descriptive and Discriminative Classification | Hirzer Martin, Beleznai Csaba, Roth Peter M., Bischof Horst | In Proc. Scandinavian Conf. on Image Analysis (SCIA), 2011 | |
| Construction Site Monitoring from Highly-Overlapping MAV Images | Kluckner Stefan , J. Birchbauer, C.Windisch, Hoppe Christof, Irschara Arnold , Wendel Andreas, Zollmann Stefanie, Reitmayr Gerhard, Bischof Horst | In Proceedings of the IEEE International Conference on Advanced Video- and Signal-based Surveillance (AVSS), Industrial Session, 2011-August | |
| Next-Generation 3D Visualization for Visual Surveillance | Roth Peter M., Bischof Horst, Norbert Brändle, Peter Widhalm, Sven Havemann, Volker Settgast, Marcel Lancelle, Josef Birchbauer | Proc. AVSS, IEEE, 2011 | - |
| Next-Generation 3D Visualization for Visual Surveillance | Roth Peter M., Bischof Horst, Norbert Brändle, Peter Widhalm, Sven Havemann, Volker Settgast, Marcel Lancelle, Josef Birchbauer | Proc. AVSS, IEEE, 2011 | - |
| OUTLIER – Online Learning and Visualization of Unusual Events | Josef Birchbauer, schulter, Rene Schuster, Georg Poier, Martin Winter, Peter Schallauer, Roth Peter M., Bischof Horst | Proc. AVSS (Demo Session), IEEE, 2011 | - |
| Ray-Based Image Generation For Advanced Medical Applications | Kainz Bernhard | Graz University of Technology, 2011 | |
| WIMP Interfaces for Emerging Display Environments | Waldner Manuela | Graz University of Technology, 2011 | |
| Guided Visual Analysis of Heterogeneous Data | Streit Marc | Graz University of Technology, 2011 | |
| Mobile Augmented Reality for Human Scale Interaction with Geospatial Models | Schall Gerhard | Graz University of Technology, 2011 | |
| Semantic Interpretation of Digital Aerial Images Utilizing Redundancy, Appearance and 3D Information | Kluckner Stefan | Graz University of Technology, 2011-January | |
| Semantic Interpretation of Digital Aerial Images Utilizing Redundancy, Appearance and 3D Information | Kluckner Stefan | Graz University of Technology, 2011-February | |
| Challenges of Large-Scale Augmented Reality on Smartphones | Arth Clemens, Schmalstieg Dieter | ISMAR 2011 Workshop: Enabling Large-Scale Outdoor Mixed Reality and Augmented Reality, 2011 | |
| Evaluation of Registration Methods on Thoracic CT: The EMPIRE10 Challenge | K. Murphy, B. van Ginneken, J. Reinhardt, S. Kabus, K. Ding, X. Deng, K. Cao, K. Du, G. Christensen, V. Garcia, T. Vercauteren, N. Ayache, O. Commowick, G. Malandain, B. Glocker, N. Paragios, N. Navab, v. Gorbunova, J. Sporring, M. De Bruijne, X. Han, M. Heinrich, J. Schnabel, M. Jenkinson, C. Lorenz, M. Modat, J. McClelland, S. Ourselin, S. Muenzing, M. Viergever, D. De Nigris, D. Collins, T. Arbel, M. Peroni, R. Li, G. Sharp, A. Schmidt-Richberg, J. Ehrhardt, R. Werner, D. Smeets, D. Loeckx, G. Song, N. Tustison, B. Avants, J. Gee, M. Staring, S. Klein, B. Stoel, Urschler Martin, Werlberger Manuel, J. Vandermeulebroucke, S. Rit, D. Sarrut, J. Pluim | IEEE Transactions on Medical Imaging, 30, 11, 1901-1920, 2011 | |
| Physiologische Beanspruchungsreaktionen bei der Anwendung von kopfgetragenen AR-Displays | Irina Böckelmann, Daniel Schenk, Tobias Rößler, Simon Adler, Björn Senft, Grubert Jens, Rüdiger Mecke, Anke Huckauf, Mario Urbina, Johannes Tümler, Sabine Darius | 51. Wissenschaftliche Jahrestagung der Deutschen Gesellschaft für Arbeitsmedizin und Umweltmedizin e.V. (DGAUM), Deutsche Gesellschaft für Arbeitsmedizin und Umweltmedizin e.V. (DGAUM), 2011 | |
| VisBricks: Multiform Visualization of Large, Inhomogeneous Data | Lex Alexander, Schulz Hans-Jörg, Streit Marc, Partl Christian, Schmalstieg Dieter | IEEE Transactions on Visualization and Computer Graphics (InfoVis'11), 17, 12, 2291-2300, 2011-Dec. | |
| Online 3D reconstruction using Convex Optimization | Graber Gottfried, Pock Thomas, Bischof Horst | 1st Workshop on Live Dense Reconstruction From Moving Cameras, ICCV 2011, IEEE, 2011 | |
| Volume visualization in the clinical practice. | Kainz Bernhard, Rupert H. Portugaller, Daniel Seider, Michael Moche, Philipp Stiegler, Dieter Schmalstieg | Augmented Environments for Computer Assisted Interventions (AE-CAI'11), MICCAI, Springer Lecture Notes in Computer Science, 2012, Volume 7264/2012, 2011 | http://www.springerlink.com/content/qp77055764787026/ |
| An easy way to visualize large-scale sections. | S. Koestenbauer, P. Stiegler, V. Stadlbauer, U. Mayrhauser, B. Leber, D. Blattl, Kainz Bernhard, O. Reich, R. H. Portugaller, I. Wiederstein, K.H. Tscheliessnigg | J Surg Radiol., 1, 2, 170-173, 2011-April | http://www.surgisphere.com/SurgRad/issues/volume-2/1-april-2011-pages-111-206/175-original-article-visualization-of-large-scale-sections.html |
| Catadioptric Silhouette-Based Pose Estimation from Learned Models | Reinbacher Christian, Heber Markus, Rüther Matthias, Bischof Horst | 17th Scandinavian Conference on Image Analysis (SCIA), IAPR, 2011 | |
| Augmented Reality Browser Survey | Grubert Jens, Langlotz Tobias, Grasset Raphael | Graz University of Technology, Nr.1101, 2011-12 | |
| Crepuscular Rays for Tumor Accessibility Planning | Khlebnikov Rostislav, Kainz Bernhard, Mühl Judith, Schmalstieg Dieter | Visualization and Computer Graphics, IEEE Transactions on, 17, 12, 2163-2172, 2011-December | DOI, PDF, Appendix, Video, Presentation |
| Multi-camera Multi-object Tracking by Robust Hough-based Homography Projections | Sternig Sabine, Mauthner Thomas, Irschara Arnold , Roth Peter M., Bischof Horst | IEEE Workshop on Visual Surveillance, 2011 | |
| Visualization Techniques for Augmented Reality | Kalkofen Denis, Christian Sandor, Sean White, Schmalstieg Dieter | Handbook of Augmented Reality, 65-99, 2011 | |
| Image retrieval by shape-focused sketching of objects | Riemenschneider Hayko, Donoser Michael, Bischof Horst | Computer Vision Winter Workshop (CVWW), 2011 | |
| Multi-Cue Learning and Visualization of Unusual Events | Schuster Rene, Schulter Samuel, Poier Georg, Hirzer Martin, Birchbauer Josef, Roth Peter M., Bischof Horst, Winter Martin, Schallauer Peter | 11th IEEE Workshop on Visual Surveillance (ICCV), 2011 | TBA |
| Open Source Intelligence am Beispiel von KIRAS MDL: Multimedia Documentation Lab | Gerhard Backfried, Dorothea Aniola, Gerald Quirchmayr, Werner Winiwarter, Klaus Mak, H. C. Pilles, Christian Meurers, Köstinger Martin, Wohlhart Paul, Roth Peter M. | Proceedings of 9. Sicherheitskonferenz Krems, 2011 | |
| GPSlam: Marrying Sparse Geometric and Dense Probabilistic Visual Mapping | Pirker Katrin, Gerald Schweighofer, Rüther Matthias, Bischof Horst | Proceedings of 22nd British Machine Vision Conference (BMVC), 2011 | |
| Fast and Accurate Environment Modeling using Three-Dimensional Occupancy Grids | Pirker Katrin, Gerald Schweighofer, Rüther Matthias, Bischof Horst | 1st IEEE/ICCV Workshop on Consumer Depth Cameras for Computer Vision, 2011 | |
| CD SLAM - Continuous Localization and Mapping in a Dynamic World | Pirker Katrin, Rüther Matthias, Bischof Horst | Proc. IEEE/RSJ Conference on Intelligent Robots and Systems (IROS) (to appear), 2011 | |
| Diagonal preconditioning for first order primal-dual algorithms in convex optimization | Pock Thomas, Antonin Chambolle | International Conference on Computer Vision (ICCV 2011), IEEE, 2011 | www.gpu4vision.org |
| TGV-Fusion | Pock Thomas, Zebedin Lukas, Bischof Horst | C.S. Calude, G. Rozenberg, A. Salomaa (Eds.): Maurer Festschrift, Springer lecture notes, LNCS 6570, 2011 | www.gpu4vision.org |
| Large-Scale Robotic SLAM through Visual Mapping | Hoppe Christof, Pirker Katrin, Rüther Matthias, Bischof Horst | Austrian Robotics Workshop 2011, Hall, Tirol, 2011 | http://todo.at |
| Global Relabeling for Continuous Optimization in Binary Image Segmentation | Unger Markus, Pock Thomas, Bischof Horst | EMMCVPR 2011, Saint Petersburg, Russia, 2011 | |
| Neural Process Reconstruction from Sparse User Scribbles | Mike Roberts, Won-Ki Jeong, Amelio Vazquez-Reina, Unger Markus, Bischof Horst, Jeff Lichtman, Hanspeter Pfister | Medical Image Computing and Computer Assisted Intervention (MICCAI) , 2011 | |
| Collaborative use of mobile augmented reality with paper maps | Morrison Ann, Mulloni Alessandro, Lemmela Saija, Oulasvirta Antti, Jacucci Giulio, Peltonen, Peter, Schmalstieg Dieter, Regenbrecht Holger | Computers & Graphics, 2011 | |
| User Experiences with Augmented Reality Aided Navigation on Phones | Mulloni Alessandro, Seichter Hartmut, Schmalstieg Dieter | ISMAR 2011 (Poster), 2011 | |
| Enhancing Handheld Navigation Systems with Augmented Reality | Mulloni Alessandro, Seichter Hartmut, Schmalstieg Dieter | Mobile HCI 2011, Workshop on Mobile Augmented Reality, 2011 | |
| Handheld Augmented Reality Indoor Navigation with Activity-Based Instructions | Mulloni Alessandro, Seichter Hartmut, Schmalstieg Dieter | Proceedings of MobileHCI 2011, 2011 | |
| Rapid Scene Reconstruction on Mobile Phones from Panoramic Images | Pan Qi, Arth Clemens, Reitmayr Gerhard, Edward Rosten, Tom Drummond | Proceedings of Int. Symposium on Mixed and Augmented Reality 2011 (ISMAR´11), 2011-October | none |
| Stylization-based ray prioritization for guaranteed frame rates | Kainz Bernhard, Steinberger Markus, Hauswiesner Stefan, Khlebnikov Rostislav, Schmalstieg Dieter | Proceedings of Non-photorealistic Animation and Rendering (NPAR'11), 2011-Aug | |
| Using Perceptual Features to Prioritize Ray-based Image Generation | Kainz Bernhard, Steinberger Markus, Hauswiesner Stefan, Khlebnikov Rostislav, Kalkofen Denis, Schmalstieg Dieter | Proceedings of Symposium on Interactive 3D Graphics and Games 2011 (I3D), 215, 2011-Feb | |
| On-line Inverse Multiple Instance Boosting for Classifier Grids | Sternig Sabine, Roth Peter M., Bischof Horst | Pattern Recognition Letters, 2011-11 | |
| An Interactive Augmented Reality Coloring Book | Adrian Clark, Andreas Dünser, Grasset Raphael | SIGGRAPH Asia 2011 Emerging Technologies (Demonstration)., ACM, 2011-December | |
| On-line Hough Forests | Schulter Samuel, Leistner Christian, Roth Peter M., Luc Van Gool, Bischof Horst | Proceedings of British Machine Vision Conference (BMVC), 2011 | |
| Combining sparse models and image coherence for supporting advanced visualization techniques in augmented reality | Zollmann Stefanie, Reitmayr Gerhard | ISMAR Workshop on Visualization in Mixed Reality Environments, 2011, 2011 | |
| Learning Face Recognition in Videos from Associated Information Sources | Wohlhart Paul, Köstinger Martin, Roth Peter M., Bischof Horst | In Proceedings 35th OAGM/AAPR Workshop, Graz, Austria, 2011-May | |
| Multiple Instance Boosting for Face Recognition in Videos | Wohlhart Paul, Köstinger Martin, Roth Peter M., Bischof Horst | In Proc. DAGM Symposium, 2011, Springer, 2011 | |
| Proceedings of the 10th IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | Reitmayr Gerhard, Jun Park, Greg Welch | IEEE, 2011-October | |
| Hough-based Tracking of Non-Rigid Objects | Godec Martin, Roth Peter M., Bischof Horst | Proc. Int. Conf. on Computer Vision, 2011 | |
| Detecting Occlusions in Facade Interpretation from Vertical Aerial Images | Philipp Meixner, Franz Leberl | ASPRS (American Society of Photogrammetry and Remote Sensing) Annual Convention, Unpaginated DVD, 2011, 2011 | |
| Robust Planar Target Tracking and Pose Estimation from a Single Concavity | Donoser Michael, Kontschieder Peter, Bischof Horst | International Symposium of Mixed and Augmented Reality (ISMAR), 2011 | |
| Annotated Facial Landmarks in the Wild: A Large-scale, Real-world Database for Facial Landmark Localization | Köstinger Martin, Wohlhart Paul, Roth Peter M., Bischof Horst | In First IEEE International Workshop on Benchmarking Facial Image Analysis Technologies, 2011 | |
| Learning to Recognize Faces from Videos and Weakly Related Information Cues | Köstinger Martin, Wohlhart Paul, Roth Peter M., Bischof Horst | In Proc. IEEE Int'l Conf. on Advanced Video and Signal-Based Surveillance, 2011 | |
| Syncretic Post-Biological Digital Identity : Hybridizing Mixed Reality Data Transfer Systems | Julian Stadon, Grasset Raphael | International Symposium on Distributed Simulation and Real Time Applications (DS-RT'11), IEEE/ACM, 2011 | |
| Navigation Techniques in Augmented and Mixed Reality: Crossing the Virtuality Continuum | Grasset Raphael, Mulloni Alessandro, Mark Billinghurst, Schmalstieg Dieter | Book Chapter in Handbook of Augmented Reality. Editor:Borko Furht. Springer, 2011. , 2011 | |
| A Syncretic Approach to Artistic Research in Mixed Reality Data Transfer | Julian Stadon, Grasset Raphael | 10th IEEE International Symposium on Mixed and Augmented Reality (ISMAR'11). AMH Program., IEEE., 2011 | |
| Large-Scale Robotic SLAM through Visual Mapping | Hoppe Christof, Pirker Katrin, Rüther Matthias, Bischof Horst | AAPR/OAGM: Machine Vision Research for High Quality Processes and Products, JOANNEUM RESEARCH , 2011 | |
| Real-Time Self-Localization from Panoramic Images on Mobile Devices | Arth Clemens, Klopschitz Manfred, Reitmayr Gerhard, Schmalstieg Dieter | Proceedings of Int. Symposium on Mixed and Augmented Reality 2011 (ISMAR´11), 2011-October | |
| Display-Adaptive Window Management for Irregular Surfaces | Waldner Manuela, Grasset Raphael, Steinberger Markus, Schmalstieg Dieter | Interactive Tabletops and Surfaces (ITS'11), ACM, 2011-November | |
| Context-Preserving Visual Links | Steinberger Markus, Waldner Manuela, Streit Marc, Lex Alexander, Schmalstieg Dieter | IEEE Transactions on Visualization and Computer Graphics (InfoVis'11), 17, 12, 2249-2258, 2011-Dec. | |
| Visualizing the Effects of Logically Combined Filters | Thomas Geymayer, Lex Alexander, Streit Marc, Schmalstieg Dieter | Proceedings of the Conference on Information Visualisation (IV’2011), 2011-July | |
| Instant Medical Pill Recognition on Mobile Phones | Hartl Andreas, Arth Clemens, Schmalstieg Dieter | Proceedings of the IASTED International Conference on Computer Vision (CV 2011), pp. 188-195, ACTA Press, 2011-June | none |
| Rapid Reconstruction of Small Objects on Mobile Phones | Gruber Lukas, Hartl Andreas, Arth Clemens, Hauswiesner Stefan, Schmalstieg Dieter | Proceedings of the Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), 2011 Embedded Computer Vision Workshop (ECVW), pp. 20-27, IEEE Computer Society, 2011-June | none |
| Embedded Virtual Views for Augmented Reality Navigation | Tatzgern Markus, Kalkofen Denis, Grasset Raphael, Schmalstieg Dieter | ISMAR Workshop on Visualization in Mixed Reality Environments, 2011 | |
| Large-Scale, Dense City Reconstruction from User-Contributed Photos | Irschara Arnold , Zach Christopher , Klopschitz Manfred, Bischof Horst | Computer Vision and Image Understanding, 2011 | |
| Homography-Based Planar Mapping and Tracking for Mobile Phones | Pirchheim Christian, Reitmayr Gerhard | IEEE International Symposium on Mixed and Augmented Reality (ISMAR), 2011 | |
| Structured Class-Labels in Random Forests for Semantic Image Labelling | Kontschieder Peter, Rota Bulò Samuel, Bischof Horst, Pelillo Marcello | International Conference on Computer Vision (ICCV), 2011 | TBA |
| SmartReality: Augmented Reality + Services + Semantics | Lyndon Nixon, Grubert Jens, Reitmayr Gerhard | 2nd International Augmented Reality Standards Workshop in Barcelona, 2011-February 2011 | |
| Free Viewpoint Virtual Try-On With Commodity Depth Cameras | Hauswiesner Stefan, Straka Matthias, Reitmayr Gerhard | Proceedings of the 10th International Conference on Virtual Reality Continuum and Its Applications in Industry, ACM SIGGRAPH, 2011 | |
| Image-Based Clothes Transfer | Hauswiesner Stefan, Straka Matthias, Reitmayr Gerhard | Proceedings of the IEEE International Symposium on Mixed and Augmented Reality (ISMAR), IEEE, 2011 | |
| Interactive Annotation on Mobile Phones for Real and Virtual Space Registration | Hyejin Kim, Reitmayr Gerhard, Woontack Woo | Proc. ISMAR 2011, IEEE, 2011-October | |
| Skeletal Graph Based Human Pose Estimation in Real-Time | Straka Matthias, Hauswiesner Stefan, Rüther Matthias, Bischof Horst | Proceedings of the British Machine Vision Conference, University of Dundee, Springer, 2011-August | |
| Discriminative Learning of Contour Fragments for Object Detection | Kontschieder Peter, Riemenschneider Hayko, Donoser Michael, Bischof Horst | British Machine Vision Conference (BMVC), 2011 | TBA |
| Semantic Image Labelling as a Label Puzzle Game | Kontschieder Peter, Rota Bulò Samuel, Donoser Michael, Pelillo Marcello, Bischof Horst | British Machine Vision Conference (BMVC), 2011 | TBA |
| Learning Object Detectors from Weakly-Labeled Internet Images | Khan Inayatullah, Roth Peter M., Bischof Horst | In Proceedings 35th OAGM/AAPR Workshop, Graz, Austria, 2011-May | |
| Directing Attention and Influencing Memory with Visual Saliency Modulation | Veas Eduardo, Mendez Erick, Steven K. Feiner, Schmalstieg Dieter | to appear in Proceedings of the ACM Conference on Human Factors in Computing Systems (CHI2011), ACM, 2011 | |
| GPU Based On-the-fly Light Emission-absorption Approximation for Direct Multi-volume Rendering | Khlebnikov Rostislav, Kainz Bernhard, Roth Bernhard, Mühl Judith, Schmalstieg Dieter | Poster Proceedings EuroGraphics, Vol. 30, Issue 2, Eurographics Association, Blackwell Publishing, 2011-April | |
| Optical Flow Guided TV-L1 Video Interpolation and Restoration | Werlberger Manuel, Pock Thomas, Unger Markus, Bischof Horst | Energy Minimization Methods in Computer Vision and Pattern Recognition, 2011 | |
| Vision-Based Quality Inspection in Robotic Welding | Heber Markus, Reinbacher Christian, Rüther Matthias, Bischof Horst | AAPR/OAGM: Machine Vision Research for High Quality Processes and Products, JOANNEUM RESEARCH Forschungsges.mbH, 2011-May | |
| Automated serial sectioning applied to 3D paper structure analysis | Mario Wiltsche, Donoser Michael, Joahnnes Kritzinger, Wolfgang Bauer | Journal of Microscopy, 242, 197-205, 2011 | |
| Sketching up the world: In-situ authoring for mobile Augmented Reality | Langlotz Tobias, Mooslechner Stefan, Zollmann Stefanie, Degendorfer Claus, Reitmayr Gerhard, Schmalstieg Dieter | Personal and Ubiquitous Computing (Springer), 2011 | |
| Robust detection and tracking of annotations for outdoor augmented reality browsing | Langlotz Tobias, Degendorfer Claus, Mulloni Alessandro, Schall Gerhard, Reitmayr Gerhard, Schmalstieg Dieter | Computer & Graphic (Elsevier), 2011 | |
| Efficient Structure from Motion with Weak Position and Orientation Priors | Irschara Arnold , Hoppe Christof, Bischof Horst, Stefan Kluckner | Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Workshop on Aerial Video Processing, 2011-june | |
| Bridging the gap between Planning and Surveying with Augmented Reality User Interfaces | Schall Gerhard, Zollmann Stefanie, Reitmayr Gerhard | In Mobile HCI 2011 Workshop “Mobile Work Efficiency: Enhancing Workflows with Mobile Devices”, 2011-August | |
| Multi-View Stereo: Redundancy Benefits for 3D Reconstruction | Rumpler Markus, Irschara Arnold , Bischof Horst | Proceedings of the 35th Workshop of the Austrian Association for Pattern Recognition (AAPR/OAGM), 2011-May | |
| Highly Consistent Sequential Segmentation | Donoser Michael, Urschler Martin, Riemenschneider Hayko, Bischof Horst | Scandinavian Conference on Image Analysis (SCIA), 2011 | |
| Supervised Local Subspace Learning for Continuous Head Pose Estimation | Dong Huang, Storer Markus, Fernando De la Torre, Bischof Horst | Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2011 | |
| µNect: On Using a Gaming RGBD Camera in Micro-Metrology Applications | Rüther Matthias, Lenz Martin, Bischof Horst | 8th IEEE International Workshop on Projector–Camera Systems, 2011-June | |
| Microscopic Shape from Focus with Optimal Illumination | Lenz Martin, Rüther Matthias, Bischof Horst | 8th IEEE International Workshop on Projector–Camera Systems, 2011-June | |
| Automatic Alignment of 3D Reconstructions using a Digital Surface Model | Wendel Andreas, Irschara Arnold , Bischof Horst | Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Workshop on Aerial Video Processing, 2011-June | |
| 3D Vision Applications for MAVs: Localization and Reconstruction | Wendel Andreas, Maurer Michael, Irschara Arnold , Bischof Horst | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | |
| Facade Segmentation in a Multi-View Scenario | Recky Michal, Wendel Andreas, Leberl Franz | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | PDF, BibTex, Video (4MB). |
| Importance-driven compositing window management | Waldner Manuela, Steinberger Markus, Grasset Raphael, Schmalstieg Dieter | CHI Conference on Human Factors in Computing Systems, ACM, 2011-May | |
| Collaborative Information Linking: Bridging Knowledge Gaps between Users by Linking across Applications | Waldner Manuela, Schmalstieg Dieter | 4th IEEE Pacific Visualization Symposium (PacificVis 2011), 2011-March | |
| Improving Classifiers with Unlabeled Weakly-Related Videos | Leistner Christian, Godec Martin, Schulter Samuel, Saffari Amir, Werlberger Manuel, Bischof Horst | Proceedings Conference on Computer Vision an Pattern Recognition (CVPR), 2011 | |
| Toward a Digital Ecosystem: International Symposium on Ubiquitous Virtual Reality 2010 | Hyoseok Yoon, Anton van den Hengel, Reitmayr Gerhard, Joshua Lifton, Sung-Hee Lee, Woontack Woo | IEEE Pervasive Computing, 10, 2, 90--93, 2011-Februar | |
| A Free-Viewpoint Virtual Mirror with Marker-Less User Interaction | Straka Matthias, Hauswiesner Stefan, Rüther Matthias, Bischof Horst | Proceedings of the 17th Scandinavian Conference on Image Analysis (SCIA) , Springer Verlag, 2011-May | |
| Efficient Minimization of the Non-Local Potts Model | Werlberger Manuel, Unger Markus, Pock Thomas, Bischof Horst | International Conference on Scale Space and Variational Methods in Computer Vision, 2011-June | |
| Incremental Superpixels for Real-Time Video Analysis | Steiner Jochen, Zollmann Stefanie, Reitmayr Gerhard | 16th Computer Vision Winter Workshop, Andreas Wendel Sabine Sternig Martin Godec, 2011-February | |
| Stereoscopic motion analysis in densely packed clusters: 3D analysis of the shimmering behaviour in Giant honey bees | Kastberger Gerald, Maurer Michael, Weihmann Frank, Rüther Matthias, Hoetzl Thomas, Kranner Ilse, Bischof Horst | Frontiers in Zoology, 8, 3, 2011 | |
| Natural Landmark-based Monocular Localization for MAVs | Wendel Andreas, Irschara Arnold , Bischof Horst | Proceedings of the IEEE International Conference on Robotics and Automation (ICRA), 2011-May | |
| Proceedings of the 16th Computer Vision Winter Workshop | Wendel Andreas, Sternig Sabine, Godec Martin | Verlag der Technischen Universität Graz, 2011-February | Print ISBN 978-3-85125-129-6, e-ISBN 978-3-85125-141-8 (PDF) |
| Multi-Perspective Compact Explosion Diagrams | Tatzgern Markus, Kalkofen Denis, Schmalstieg Dieter | Computers & Graphics , 35, 1, 135-147, 2011-2 | |
| Second order total generalized variation (TGV) for MRI | F. Knoll, K. Bredies, Pock Thomas, R. Stollberger | Magnetic Resonance in Medicine , to appear, 2011 | |
| A first-order primal-dual algorithm for convex problems with applications to imaging | A. Chambolle, Pock Thomas | Journal of Mathematical Imaging and Vision , to appear, 2011 | |
| Convex relaxation techniques for segmentation, stereo and multiview reconstruction | D. Cremers, Pock Thomas, K. Kolev, A. Chambolle | Advances in Markov Random Fields for Vision and Image Processing , MIT Press, 2011 | |
| Coherent Image-Based Rendering of Real-World Objects | Hauswiesner Stefan, Straka Matthias, Reitmayr Gerhard | Proceedings of the 2011 ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games, ACM SIGGRAPH, ACM SIGGRAPH, 2011-02 |
