Publications by Streit Marc (2009)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Gene- and Protein Expression Profiling in Liver in a Sepsis-Baboon Model | Gurdrun Schmidt-Gann, Katharina Schmid, Monika Uehlein, Joachim Struck, Andreas Bergmann, Schmalstieg Dieter, Streit Marc, Lex Alexander, Douw G. van der nest, Martijn van Griensven, Heinz Redl | Proceedings of the 32nd Annual Meeting on Shock, Texas, June 6-9 2009 , 2009 | |
| Gaze-Based Focus Adaption in an Information Visualization System | Streit Marc, Lex Alexander, Heimo Müller, Schmalstieg Dieter | Proceedings of the Computer Graphics and Visualization and Image Processing 2009 Conference (CGVCVIP), Algarve-Portugal, 2009 | |
| Connecting Genes with Diseases | Heimo Müller, Robert Reihs, Stefan Sauer, Kurt Zatloukal, Streit Marc, Lex Alexander, Bernhard Schlegl, Schmalstieg Dieter | Proceedings of the 13th International Conference on Information Visualization (IV' 08), Barcelona Spain Symposium on Information Visualization in Biomedical Informatics , 2009 | |
| Towards Multi-User Multi-Level Interaction | Streit Marc, Hans-Joerg Schulz, Schmalstieg Dieter, Heidrun Schumann | Proceedings of the CoVis 2009 Workshop on Collaborative Visualization on Interactive Surfaces (IEEE VisWeek), Atlantic City , IEEE , 2009 | |
| Caleydo: Connecting Pathways and Gene Expression | Streit Marc, Lex Alexander, Kalkusch Michael, Kurt Zatloukal, Schmalstieg Dieter | Bioinformatics, Oxfort Journals, 25, 20, 2760-2761, 2009 | |
| Design Considerations for Collaborative Information Workspaces in Multi-Display Environments | Waldner Manuela, Lex Alexander, Streit Marc, Schmalstieg Dieter | Proc. of Workshop on Collaborative Visualization on Interactive Surfaces (CoVIS'09), in conjunction with VisWeek, 2009 |
