Publications by Bischof Horst (2006)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title |
Authors
|
Details | Downloads |
|---|---|---|---|
| Annotation Propagation by MDL based Correspondences | Langs Georg, Philipp Peloschek, Rene Donner, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW 2006 pp.11-16,, 2006-February | |
| Predicting near infrared face texture from color face images using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the Workshop of the Austrian Association for Pattern Recognition AAPR06, 2006 | |
| Automatic detection of erosions in rheumatoid arthritis assessment | Langs Georg, P. Peloschek, Bischof Horst, F. Kainberger | Proceedings of MICCAI06 Joint Disease Workshop, 2006 | |
| Results and open problems regarding the role of local feature descriptors for image classification in computer vision, and image representation in primary visual cortex | Winter Martin, Bischof Horst, Malte Rasch (IGI), Wolfgang Maass (IGI) | Institute for Computer Graphics and Vision and Institute for Theoretical Computer Science, Graz University of Technology, 2006-June | |
| Computing of the epipolar geometry of slightly overlapping views | R. Pflugfelder, Bischof Horst | Proceedings of the Computer Vision Winter Workshop 2006 Editors: O. Chum, V. Franc Czech Society for Cybernetics and Informatics, 58-63, 2006 |
|
| Efficient sparse 3d reconstruction by space sweeping | J. Bauer, Ch. Zach, K. Karner, Bischof Horst | Proceedings 3DPVT 2006, 2006 | |
| Modeling and characterizing collagen fiber bundles | P. Elbischger, F. Cacho, Bischof Horst, G. Holzapfel | In 3rd IEEE International Symposium on Biomedical Imaging: Macro to Nano, 1280-1283, 2006 | |
| Muliple object tracking using local PCA | C. Beleznai, B. Frühstück, Bischof Horst | In Proceedings 18th International Conference on Pattern Recognition ICPR 2006, 3, 79-82, 2006 | |
| Active feature models | Langs Georg, P. Peloschek, R. Donner, M. Reiter, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR 06, 2006 | |
| 3D and infrared face reconstruction from RGB data using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR06, 2006 | |
| Human tracking by fast mean shift mode seeking | C. Beleznai, B. Frühstück, Bischof Horst | Journal of Multimedia (JMM), 1, 1, 1-8, 2006 | |
| SIFT and Shape Context for Feature-Based Nonlinear Registration of Thoracic CT Images | Urschler Martin, Bauer Joachim, Ditt Hendrik, Bischof Horst | Proc. Computer Vision Approaches to Medical Image Analysis. 2nd International ECCV Workshop, CVAMIA 2006, pp. 73-84, Reinhard Beichel, Milan Sonka, 2006-May | |
| Automatic Point Landmark Matching for Regularizing Nonlinear Intensity Registration: Application to Thoracic CT Images | Urschler Martin, Zach Christopher , Ditt Hendrik, Bischof Horst | Proc. 9th International Conference on Medical Image Computing and Computer-Assisted Intervention, MICCAI 2006, pp. 710-717, Larsen, R. and Nielsen, M. and Sporring, J., 2006-October | |
| Estimation of face depths using canonical correlation analysis | M.Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW06 page 17-21, 2006 |
|
| Video Tracking - Red Light Enforcement | Saffari Amir, Bischof Horst | Institute for Computer Graphics and Vision, Graz University of Technology, 2006-September | |
| Why to Combine Reconstructive and Discriminative Information for Incremental Subspace Learning | Danijel Skocaj, Uray Martina, Ales Leonardis, Bischof Horst | Proceedings of the Computer Vision Winter Workshop 2006, Czech Society for Cybernetics and Informatics (Czech Pattern Recognition Society group), Ondrej Chum and Vojtech Franc, 2006-February | |
| Planar optical sensors: A tool for screening enzyme activity in high density cell arrays | Jochen Gerlach, Brigitte Pohn, Wolfgang Karl, Marcel Scheideler, Uray Martina, Bischof Horst, Helmut Schwab, Ingo Klimant | Sensors and Actuators B: Chemical, 114, 2, 984 - 994, 2006-April | |
| Real-Time Tracking with On-line Feature Selection | Grabner Michael, Grabner Helmut, Bischof Horst | in Video Proc. of IEEE Conference on Computer Vision and Pattern Recognition, to be published, 2006 | |
| Partially Rigid Bone Registration in CT Angiography | Urschler Martin, Ditt Hendrik, Bischof Horst | Proc. of the Computer Vision Winter Workshop 2006, pp. 34-39, Czech Society for Cybernetics and Informatics, 2006-February | |
| Autonomous Learning a Robust Background Model for Change Detection | Grabner Helmut, Roth Peter M., Grabner Michael, Bischof Horst | Proc. 9th IEEE International Workshop on Performance Evaluation of Tracking and Surveillance, pages 39-46, 2006 |
