Publications by Bischof Horst (2006)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| 3D Segmentation by Maximally Stable Volumes (MSVs) | Donoser Michael, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR), 2006 | |
| Color Blob Segmentation by MSER analysis | Donoser Michael, Bischof Horst, Mario Wiltsche | Proceedings of International Conference on Image Processing (ICIP), 2006 | |
| On-line Learning a Person Model from Video Data | Roth Peter M., Bischof Horst | Video Proc. for IEEE Conference on Computer Vision and Pattern Recognition, 2006 | |
| Piecewise planar scene reconstruction from sparse correspondences | Fraundorfer Friedrich, Schindler Konrad, Bischof Horst | Image and Vision Computing, 24, 4, 395-406, 2006 | |
| 3D parallel coordinate systems-A new data visualization method in the context of microscopy-based multicolor tissue cytometry | Streit Marc, R.C. Ecker, K. Öterreicher, G.E. Steiner, Bischof Horst, C. Bangert, T. Kopp, R. Rogojanu | Cytometry Part A, 69, 7, 601-611, 2006 | |
| TRICam - An Embedded Platform for Remote Traffic Surveillance | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the 2nd Workshop on Embedded Computer Vision , IEEE International Conference on Computer Vision and Pattern Recognition, 2006-June | |
| Fundamental matrix and slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 18th International Conference of Pattern Recognition (ICPR), IAPR, IEEE Computer Society, 2006-August | |
| A Probabilistic Multi-phase Model for Variational Image Segmentation | Pock Thomas, Bischof Horst | Proceedings of the 28th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS 4174, 2006-September | |
| VITUS: Video based Image analysis for Tunnel Safety | H. Schwabach, M. Harrer, A. Waltl, Bischof Horst, A. Tacke, G. Zoffmann, C. Beleznai, B. Strobl, Grabner Helmut, G. Fernández | International Conference on Tunnel Safety and Ventilation, 2006 | |
| Fast Approximated SIFT | Grabner Michael, Grabner Helmut, Bischof Horst | Asian Conference on Computer Vision, Hyderabad, India, Springer, LNCS 3851, pages 918-927, 2006 | |
| Global localization from a single feature correspondence | Fraundorfer Friedrich, Bischof Horst | 30th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2006, pp. 151-160, Österreichische Computer Gesellschaft 3-85403-209-9, Obergurgl, 2006 | |
| Computation of the epipolar geometry in slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 11th Computer Vision Winter Workshop (CVWW), Center for Machine Perception at CTU Prague and Czech Society for Cybernetics and Informatics., Czech Pattern Recognition Society Group, 2006-February | |
| Region matching for omnidirectional images using virtual camera planes | Mauthner Thomas, Fraundorfer Friedrich, Bischof Horst | Proc. of the 11th Computer Vision Winter Workshop 2006, p.93-98, Telc, Czech Republic, 2006, 2006 | |
| Efficient Maximally Stable Extremal Region (MSER) Tracking | Donoser Michael, Bischof Horst | Proc. of IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR) , 553-560, 2006 | |
| Tracking for Learning an Object Representation from Unlabeled Data | Roth Peter M., Donoser Michael, Bischof Horst | Proc. 11th Computer Vision Winter Workshop, Czech Society for Cybernetics and Informatics, 2006 | |
| On-line Boosting and Vision | Grabner Helmut, Bischof Horst | IEEE Conference on Computer Vision and Pattern Recognition, Volume 1 (CVPR'06), pages 260-267, 2006 | |
| On-line Learning of Unknown Hand Held Objects via Tracking | Roth Peter M., Donoser Michael, Bischof Horst | Proc. Second International Cognitive Vision Workshop, 2006 | |
| Fast Active Appearance Model Search Using Canonical Correlation Analysis | René Donner, Michael Reiter, Langs Georg, Philipp Pelsochek, Bischof Horst | IEEE TPAMI, 28, 10, 1690-1694, 2006-October | |
| Real-Time Tracking via On-line Boosting | Grabner Helmut, Grabner Michael, Bischof Horst | Proceedings of the British Machine Vision Conference (BMVC'06), vol. 1, pages 47-56, 2006 | |
| On-line, Incremental Learning of a Robust Active Shape Model | Fussenegger Michael, Roth Peter M., Pinz Axel, Bischof Horst | Proc. 28th DAGM Symposium, Springer, LNCS (in press), 2006 |
