Publications by Bischof Horst (2005)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Robust Active Appearance Models and their Application to Medical Image Analysis | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | IEEE Transactions on Medical Imaging, 24, 9, 1151-1169, 2005 | |
| Robust Active Appearance Model Matching | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | Information Processing in Medical Imaging (IPMI), 2005 | |
| Paper Coating Layer Analysis based on Computer Vision Methods | Donoser Michael, Wiltsche M., Bischof Horst, Bauer W. | Proceedings of 7th International Conference on Quality Control by Artitficial Vision, Nagoya, Japan, 2005-May | |
| A Novel Robust Tube Detection Filter for 3D Centerline Extraction | Pock Thomas, Beichel Reinhard, Bischof Horst | Proceedings of the 14th Scandinavian Conference on Image Analysis, IAPR, Springer LNCS 3540, 2005-June | |
| A Comparative Analysis of Multi-Class EEG Classification for Brain Computer Interface | Lee Felix, Scherer R., Leeb R., Neuper C., Bischof Horst, Pfurtscheller G. | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005, Pattern Recognition and Image Processing Group, Institute of Computer Aided Automation; Institute for Computer Graphics and Vision, Technical University of Graz, Austrian Computer Society, 2005-February | |
| Characterization of four-class motor imagery EEG data for the BCI-competition 2005 | Alois Schlögl, Lee Felix, Bischof Horst, Gert Pfurtscheller | Journal of Neural Engineering, 2, 4, L14-22, 2005-December | |
| Improving AdaBoost Detection Rate by Wobble and Mean Shift | Grabner Helmut, Csaba Beleznai, Bischof Horst | 10th Computer Vision Winter Workshop, 2005-February | |
| Extracting Object Representations from local feature trajectories | Grabner Michael, Bischof Horst | Joint Hungarian-Austrian Conference on Image Processing and Pattern Recognition, OCG Oesterreichische Computer Gesellschaft, 2005 | |
| Assessing breathing motion by shape matching of lung and diaphragm surfaces | Urschler Martin, Bischof Horst | SPIE Symposium on Medical Imaging 2005: Physiology, Function, and Structure from Medical Images, Vol. 5746, pp. 440-452, 2005-February | |
| Robust Active Appearance Models and their Application to Medical Image Analysis | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | IEEE Transactions on Medical Imaging, 24, 9, 1151-1169, 2005 | |
| On-line conservative learning for person detection | Roth Peter M., Grabner Helmut, Danijel Skocaj, Bischof Horst, Ales Leonardis | Proc. 2nd Joint IEEE International Workshop on Visual Surveillance and Performance Evaluation of Tracking and Surveillance (VS-PETS), 2005 | |
| Conservative visual learning for object detection with minimal hand labeling effort | Roth Peter M., Grabner Helmut, Danijel Skocaj, Bischof Horst, Ales Leonardis | Proc. 27th DAGM Symposium, Springer, volume 3663 of LNCS, 2005 | |
| Computer vision analysis of collagen fiber bundles in the adventitia of human blood vessels | Elbischger Pierre, Bischof Horst, G. Holzapfel, P. Regitnig | Plaque Imaging: Pixel to Molecular Level Volume 113 of Studies in Health Technology and Informatics Editors: J.s. Suri, C. Yuan, D.L. Wilson and S. Laxminarayan, 113, 97-129, 2005 |
|
| Object detection with bootstrapped learning | Roth Peter M., Bischof Horst, Danijel Skocaj, Ales Leonardis | Proc. 10th Computer Vision Winter Workshop, 2005 | |
| In-situ Measurement of Dust Deposition on Bag Filters Using Stereo Vision and Nonrigid Registration | Rüther Matthias, Mahmoud Saleem, Bischof Horst, Gernot Krammer | Assembly Automation, 25, 3, 2005 | |
| Multiscale Medialness for Robust Segmentation of 3D Tubular Structures | Pock Thomas, Janko C., Beichel Reinhard, Bischof Horst | 10th Cpmputer Vision Winter Workshop, 2005-February | |
| Robust Optical Measurement of Dust Thickness on a Flexible Filter Surface | Uray Martina, Rüther Matthias, Bischof Horst | W S C G ' 2005 Posters, University of West Bohemia, Plzen, Czech Republic, Vaclav Skala - UNION Agency, Czech Republic, Printed at the University of West Bohemia, ISBN 80-903100-8-7, 2005-February | |
| A novel performance evaluation method of local detectors on non-planar scenes | Fraundorfer Friedrich, Bischof Horst | Workshop Proceedings Empirical Evaluation Methods in Computer Vision, Conference on Computer Vision and Pattern Recognition (CVPR), 2005, IEEE Computer Society, 2005 | |
| Influence of Camera Properties on Image Analysis in Visual Tunnel Surveillance | Pflugfelder Roman, Bischof Horst, Gustavo Fernández Domínguez, Michael Nölle, Helmut Schwabach | Proceedings of the 8th international conference on Intelligent Transportation Systems (ITSC), ITSS, IEEE, IEEE Computer Society, 2005-September | |
| Online auto-calibration in man-made worlds | Pflugfelder Roman, Bischof Horst | Proceedings of the 8th Australian conference on Digital Image Computing Techniques and Applications (DICTA), IEEE, APRS, IAPR, NICTA, E-HEALTH, CISCRA , IEEE Computer Society, 2005-December |
