Publications (2003)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Piecewise Planar Building Reconstruction From Images | Schindler Konrad | Graz University of Technology, 2003 | |
| Pose Determination with Principal Component Analysis on More Than Two Degrees of Freedom | Sengel Martin | Graz University of Technology, 2003 | |
| Compressed Adaptive Multiresolution Encoding | Markus Grabner | Institute for Computer Graphics and Vision, Graz University of Technology, 2003-October | |
| The Ultracam Large Format Aerial Digital Camera System | Leberl Franz, Michael Gruber, M. Ponticelli, S. Bernoegger, Roland Perko | Proceedings of the ASPRS Annual Convention, Anchorage - USA, 5th-9th May 2003, 2003-May | |
| Flying The New Large Format Digital Aerial Camera UltraCam-D | Leberl Franz, Michael Gruber | Proceedings of the Photogrammetric Week, Stuttgart University, 2003 | |
| Models and Visualizations in a Virtual Habitat | Leberl Franz | Proceedings of Spring Conference on Computer Graphics, Budmerice, Slovakia, ACM Publications Series, ISBN 1-58113-861-x, pp 35-38, 2003 | |
| Comparison of Mean Shift Filters for CT Images | Fernandez Dominguez G., Bischof Horst, Beichel Reinhard, Leberl Franz | Vision in a Dynamic World, Proceedings of the 27th OEAGM Workshop, Laxenburg, 2003 | |
| Fast on-site reconstruction and visualization of archaeological finds. | Konrad Schindler, Grabner Markus, Leberl Franz | Proceedings of the CIPA Symposium, Antalya, Turkey, 2003 | |
| Providing multimedia tools for recording, reconstruction, visualization and database storage/access of archaeological excavations | J. Cosmas, T. Itegaki, D. Green, N. Joseph, L. Van Gool, A. Zalesny, D. Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, S. Hynst, M. Waelkens, M. Vergauwen, M. Pollefeys, K. Cornelis, T. Vereenooghe, R. Sablatnig, M. Kampel, P. Axell, E. Meyns | 1st Europgrahics Workshop on Graphics and Cultural Heritage (VAST '03), Brighton-UK, 2003- | |
| Augmented Reality based on Liver Surgery Planning | Bornik Alexander, Beichel Reinhard, Reitinger Bernhard, Erich Sorantin, Georg Werkgartner | Computer Graphics Forum, EG 2003 Medical Prize, Sponsored by the Eurographics Association, 22, 4, 795-796, 2003-December | |
| Computer aided liver surgery planning: An augmented reality approach | Bornik Alexander, Beichel Reinhard, Reitinger Bernhard, G. Gotschuli, E. Sorantin, Leberl Franz, Milan Sonka | Medical Imaging 2003: Visualization, Image-Guided Procedures and Display, 5029, 395-405, 2003 | |
| Paradigmenwechsel in der Photogrammetrie durch digitale Luftbildaufnahme | Michael Gruber, Leberl Franz, Roland Perko | Photogrammetrie, Fernerkundung, Geoinformation (PFG), 2003-August | |
| A Smart Camera for Traffic Surveillance | Michael Bramberger, Pflugfelder Roman, Arnold Maier, Bernhard Rinner, Bernhard Strobl, Helmut Schwabach | Proceedings of the first Workshop on Intelligent Solutions in Embedded Systems (WISES), 2003-June | |
| Intelligent Traffic Video Sensor: Architecture and Applications | Michael Bramberger, Pflugfelder Roman, Bernhard Rinner, Helmut Schwabach, Bernhard Strobl | Proceedings of the Workshop on Telecommunications and Mobile Computing (TCMC), TUG, OVE, ELITE, 2003-March | |
| Ein mathematisches Modell zur automatischen Stanzentypisierung in der Immunhistochemie (TMA-Analyse) | Uray Martina | Graz University of Technology, 2003-October | |
| Augmented Reality Kanji Learning | Wagner Daniel, Barakonyi István | Proceedings of the 2nd IEEE/ACM Symposium on Mixed and Augmented Reality (ISMAR 2003), IEEE/ACM, 2003-October | |
| First Steps Towards Handheld Augmented Reality | Wagner Daniel, Schmalstieg Dieter | Proceedings of the 7th International Conference on Wearable Computers (ISWC 2003), 2003-October | |
| ARToolKit on the PocketPC Platform | Wagner Daniel, Schmalstieg Dieter | Augmented Reality Toolkit Workshop, IEEE, 2003 | |
| Terrain Geomorphing in the Vertex Shader | Wagner Daniel | ShaderX-2, Wordware Publishing, 2003 | |
| Uncalibrated Euclidean Scene Reconstruction in Scanning Electron Microscopy Using the Trifocal Tensor | Rüther Matthias | Graz University of Technology, 2003 | |
| Optimized Stereo Reconstruction Using 3D Graphics Hardware | Zach Christopher , Klaus Andreas, Reitinger Bernhard, Karner Konrad | Workshop of Vision, Modelling, and Visualization (VMV 2003), pp. 119-126, 2003, 2003 | |
| Eigenspace Pyramids for Robust and Efficient Recognition of Scaled Eigenimages | Wildenauer H., Bischof Horst, Leonardis A. | Proc. Computer Vision Winter Workshop, pp. 115 - 120, O. Drbohlav (ed.), Czech Pattern Recognition Society (publ.), 2003, 2003 | |
| Texture Mapping for View-Dependent Rendering | Sormann Mario, Zach Christopher , Karner Konrad | Proceedings of SCCG 2003, pp. 146-155, Spring Conference on Computer Graphics, Budmerice, April,, 2003 | |
| On Robust Regression in Photogrammetric Point Clouds | Schindler K., Bischof Horst | 25th DAGM Pattern Recognition Symposium (DAGM03), pp. 172-178, Number 2781, series LNCS, B. Michaelis and Krell G. (eds.), Magdeburg, Germany 2003, 2003 | |
| Spatial Subdivision For Piecewise Planar Object Reconstruction | Schindler K. | SPIE and IS&T Electronic Imaging 2003 - Videometrics VIII, Sta. Clara, CA, 2003 | |
| Generalized Use of Homographies For Piecewise Planar Reconstruction | Schindler K. | 13th Scandinavian Conference on Image Analysis (SCIA2003), Gotenborg, 2003 | |
| Detailed Building Reconstruction With Shape Templates | Schindler K., Bauer Joachim | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Fast On-Site Reconstruction And Visualization Of Archaeological Finds | Schindler K., Grabner Markus, Leberl Franz | CIPA Symposium, September 2003, Antalya, 2003 | |
| Program Visualization through Visual Metaphors | Reitinger Bernhard, Kranzmueller D., Ferko A. | WSCG 2003 Conference Proceedings, Pilsen, February 2003, 2003 | |
| Beyond Image quality comparison | Perko R., Ferko A., Bornik Alexander, Czech P. | European Association for Computer Graphics - Eurographics, pp. 271-276, 2003, 2003 | |
| Towards Feature-based Building Reconstruction From Images | Schindler K., Bauer Joachim | Int'l Conf. in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG2003), 2003 | |
| Automated radiological quantification of hand lesions in rheumatoid arthritis: Accuracy and precision of joint localization | Peloschek P.L., Langs Georg, Bischof Horst, Kainberger F., Krestan C., Uffman M., Imhof H. | 15th European Congress of Radiology ECR 2003, 2003 | |
| A Model-Based Method For Building Reconstruction | Schindler K., Bauer Joachim | ICCV workshop on Higher-level Knowledge in 3D Modeling and Motion (HLK03), Nice, 2003 | |
| Kernel and Subspace Methods for Computer Vision | Leonardis A., Bischof Horst | Special Issue Pattern Recognition, volume 36, number 9, pp. 1925-2199, A. Leonardis and H. Bischof (eds.), 2003, 2003 | |
| Head Tracking with a condensation algorithm for close range surveillance applications | Roetzer H., Choi I., Bischof Horst, Kropatsch W. | Vision in a Dynamic World, Proc. of 27th Workshop of the Austrian Association for Pattern Recognition, Laxenburg, 2003, 2003 | |
| Economical Large Format Aerial Digital Camer | Leberl Franz, Gruber M. | GIM International, The worldwide Magazine for Geomatics, Juni 2003, 2003 | |
| Models and Visualizations in A Virtual Habitat | Leberl Franz | Spring Conference on Computer Graphics, Budmerice, Slovakia, 2003, 2003 | |
| Determining Position and Fine Shape Detail in Radiological Anatomy | Langs Georg, Peloschek P., Bischof Horst | Pattern Recognition, Proc. of 25th DAGM Symposion, pp. 532-539, B. Michaels and G. Krell (eds.), number 2781, series LNCS, Magdeburg, Germany, 2003, 2003 | |
| The Ultracam Large Format Aerial Digital Camera System | Leberl Franz, Gruber M., Ponticelli M., Bernoegger S., Perko R. | Proceedings of the ASPRS Annual Convention, Anchorage, USA, nur auf CD erschienen, 2003, 2003 | |
| Locating Joints in Hand Radiographs | Langs Georg, Peloschek P., Bischof Horst | Proc. Computer Vision Winter Workshop, pp. 97-102, O. Drbohlav (ed.) 2003, 2003 | |
| Modeling Object Surfaces from Images | Leberl Franz, Gruber M., Kellerer-Pirklbauer W., Pinz Axel, Uray P., Paar G., Carande R., Ledner R. | in print, Surveys on Mathematics for Industry, Springer, 2003, 2003 | |
| Appearance Models based on Kernel Canonical Correlation Analysis | Melzer, T., Reiter M., Bischof Horst | Pattern Recognition, Special Issue on Kernel and Subspace Methods for Computer Vision, pp. 1961-1971, vol 36, number 9, 2003, 2003 | |
| A Hybrid Fingerprint Matcher in Memory Constrained Environments | Krivec V., Birchbauer J., Marius W., Bischof Horst | Proc. International Symposium of Pattern Analysis and Signal Processing ISPA 2003, pp. 617-620, 2003, 2003 | |
| A Hybrid Fingerprint Matcher on Card | Krivec V., Birchbauer J., Marius W., Bischof Horst | Proceedings of the 1st Conference on Biometrics and Electronic Signatures of the GI Working Group BIOSIG, pp. 121-128, 2003, 2003 | |
| Adaptive quantization with error bounds for compressed view-dependent multiresolution meshes | Grabner Markus, Zach Christopher | Eurographics 2003 short presentations, pp. 77-82, 2003 | |
| Paradigmenwechsel in der Photogrammetrie durch digitale Luftbildaufnahme? | Gruber M., Leberl Franz, Perko R. | Photogrammetrie, Fernerkundung und Geoinformation. Sondernummer August 2003, Vol.4, pp. 285-297, 2003, 2003 | |
| Utilizing Saliency Operators for Image Matching | Fraundorfer Friedrich, Bischof Horst | Proceedings International Workshop on Attention and Performance in Computer Vision, 2003, p.17-24, 2003 | |
| Compression of Arbitrary Triangle Meshes With Attributes For Selective Refinement | Grabner Markus | WSCG2003, 2003 | |
| Multiple Eigenspaces for Hardware Accelerated Image Based Rendering | Grabner Markus, Bischof Horst, Zach Christopher , Ferko A. | Vision in a Dynamic World, 27th Proceedings of the Austrian Association for Pattern Recognition, pp. 111-118, C. Beleznai and T. Schlögel (eds.), Austrian Computer Society (publ.), 2003, 2003 | |
| Affine invariant region matching using geometric hashing of line structures | Fraundorfer Friedrich, Bischof Horst | 27th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2003, pp. 57-64, Österreichische Computer Gesellschaft 3-85403-168-8, Laxenburg, 2003, 2003 | |
| Fast 3D Mean Shift Filter applied to CT Images | Fernandez G., Bischof Horst, Beichel Reinhard, Leberl Franz | Medical Image Analysis and Understanding, Sheffield, UK, 2003, 2003 | |
| Web-based visualization of virtual archaeological sites | Grabner Markus, Wozelka R., Mirchandani M., Schindler K. | 1st EUROGRAPHICS Workshop on Graphics and Cultural Heritage (VAST2003), 2003 | |
| Comparison of Mean Shift Filters for CT Images | Fernandez G., Bischof Horst, Beichel Reinhard, Leberl Franz | 27th Workshop of the Austrian Ass. for Pattern Recognition, Laxenburg, Austria, June 2003, 2003 | |
| WebCAME: A light-weight modular client/server multiresolution rendering system | Grabner Markus | Web3D2003, 2003 | |
| Detecting distinguished regions by saliency | Fraundorfer Friedrich, Bischof Horst | Image Analysis, 13th Scandinavian Conference, SCIA 2003, p208-215, LNCS 2749, Springer-Verlag Berlin, 2003 | |
| Fast 3D Mean Shift Filter for CT Images | Fernandez G., Bischof Horst, Beichel Reinhard | Image Analysis, Proc. on 13th Scandinavian Conference SCIA 2003, pp. 438-445, J. Bigun and T. Gustavsson (eds.), Springer (publ.) Göteborg, Sweden, 2003, 2003 | |
| Nonlinear Filters on 3D CT Imaging- Bilateral Filter and Mean Shift Filter | Fernandez G., Bischof Horst, Beichel Reinhard | Computer Vision Winter Workshop, pp. 21-26, O. Drbohlav (ed.) , Valtice, Czech Republic., 2003, 2003 | |
| Registration of Microscopic Range Images Obtained by Shape from Focus | Danzl R., Karner Konrad | Proceedings on 27th Workshop of the Austrian Association for Pattern Recognition, pp 229 - 236, Laxenburg, Austria, 2003, 2003 | |
| Robust segmentation of homogenous oriented regions in microscopic biological soft tissue images | Elbischger Pierre, Bischof Horst, Holzapfel G. A. | CVWW03 Computer Vision Winter Workshop, pp.9-14, O.Drbohlav (eds.) February, 2003, 2003 | |
| Computer Aided Liver Surgery Planning based on Augmented Reality Techniques | Bornik Alexander, Beichel Reinhard, Reitinger Bernhard, Gotschuli G., Sorantin E., Leberl Franz, Sonka M. | Bildverarbeitung für die Medizin, pp. 249-253, Springer Verlag, eds. T. Wittenberg et. al., 2003, 2003 | |
| Structure Analysis of Collagen Fibers Based on Microscopic Images | Elbischger Pierre, Bischof Horst, Holzapfel G. A. | Proc. of the 27th Workshop of the Austrian Association for Pattern Recognition (AAPR): Vision in a Dynamic World, June 5--6 2003, Laxenburg, 2003, 2003 | |
| Computer Aided Liver Surgery Planning: An Augmented Reality Approach | Bornik Alexander, Beichel Reinhard, Reitinger Bernhard, Gotschuli G., Sorantin E., Leberl Franz, Sonka M. | SPIE Medical Imaging '03, February 2003, 2003 | |
| Shape-based Detection of humans for video surveillance applications | Bischof Horst, Winter Martin | Proceedings, ICIP 2003, pp. 1013-1016, volume 3, Publisher: IEEE Computer Society, 2003 | |
| Augmented Reality Based Liver Surgery Planning | Bornik Alexander, Beichel Reinhard, Reitinger Bernhard, Sorantin E., Werkgartner G. Leberl F., Sonka M. | EG 2003 Medical Prize Competition, Computer Graphics Forum, Vol. 22, Issue 4, pp. 795-796, December 2003, 2003 | |
| Navigation Functionally for Virtual Archaeology | Ferko A., Grabner Markus, Schwann G., Schindler K. | Int'l Conf. in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG2003), 2003 | |
| ASM Driven Snakes in Rheumatoid Arthritis Assessment | Bischof Horst | Image Analysis, Proc. of 13th Scandinavian Conference, SCIA 2003, pp. 454-461, J. Bigun and T. Gustavsson (eds.), Springer (publ.), 2003, 2003 | |
| Robust DNA Microarray Image Analysis | Braendle N., Bischof Horst, Lapp H. | Machine Vision and Applications, vol. 15, no. 1, pp. 11-28, 2003, 2003 | |
| Efficient Volume Measurement using Voxelization | Reitinger Bernhard, Bornik Alexander, Beichel Reinhard | Proc. of the Spring Conference on Computer Graphics, pp. 57-64, Budmerice, April 2003, 2003 | |
| Segmentation of Building Models From Dense 3D Point-Clouds | Bauer Joachim, Karner Konrad, Schindler K., Klaus Andreas, Zach Christopher | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Providing Multimedia Tools for Recording, Reconstruction, Visualization and Database Storage/Access of Archaeological Excavations | Cosmas J., Itegaki T., Green D., Joseph N., VanGool L., Zalesny A., Vanrintel D., Leberl Franz, Grabner Markus, Schindler K., Karner Konrad, Gervautz M., Hynst S., Waelkens M., Vergauwen M., Pollefeys M., Cormelis K., Vereenooghe T., Sablatnig R., Kampel M., Axell P. | 1st EUROGRAPHICS Workshop on Graphics and Cultural Heritage (VAST2003), pp. 183-192, 2003 | |
| Head Detection based on Feature Groupings in Depth Slices | Alefs B., Clabian M., Bischof Horst, Kropatsch W. | Vision in a Dynamic World, Proc. of 27th Workshop of Austrian Association for Pattern Recognition, pp. 275-280, Laxenburg, 2003, 2003 | |
| Quantitative Evaluation of Motion Detection Algorithms for Surveillance Applications | Beleznai C., Schloegel T., Ramoser H., Winter Martin, Bischof Horst, Kropatsch W. | Vision in a Dynamic World, Proc. of 27th Workshop of Austrian Association for Pattern Recognition, pp. 205-212, Laxenburg, 2003, 2003 | |
| Detection of Humans by Shape-based model fitting | Ramoser H., Schloegl T., Belznai C., Bischof Horst, Winter Martin | Proc. of 27th Workshop of the Austrian Association for Pattern Recognition, pp. 35-42, C. Beleznai and T. Schögel, (eds.), Austrian Computer Society (publ.), 2003., 2003 | |
| Quantum-wave pattern recognition: From simulations towards implementation | Perus M., Bischof Horst | Ken Chen et. al. (eds): Proceedings of the 7th Joint Conference on Information Sciences 2003, 2003 |
