Publications by Bischof Horst (2002)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| A New Denoising Method Based on MDL | Gustavo Fernandez, Beichel Reinhard, Bischof Horst, Leberl Franz | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition , OCG Volume 160, pp 319-326, 2002 | |
| Robust object recognition with gradient-based eigenspaces | Wildenauer H., Melzer T., Bischof Horst | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds) , vol. 160, pp. 241 - 248, Austrian Computer Society, 2002, 2002 | |
| A Gradient-Based Eigenspace Approach to Dealing with Occlusions and Non-Gaussian Noise | Wildenauer H., Melzer T., Bischof Horst | Proc. of the 16th ICPR, R. Kasturi and D. Laurendeau and C. Suen (eds), pp. 977-980, IEEE Computer Society, 2002, 2002 | |
| Gradient Eigenspaces for Robust Recognition | Wildenauer H., Melzer T, Bischof Horst | Computer Vision Winter Workshop-CVWW02, pages 91-97, 2002, 2002 | |
| A robust PCA algorithm for building representations from panoramic images | Skocaj D., Bischof Horst, Leonardis A. | Proc. ECCV02, A. Heyden, G.Sparr, M. Nielsen, P. Johansen (eds), vol. IV, pp 761-775, Springer, 2002, 2002 | |
| Efficient representation of in-plane rotation within a (PCA) framework | Sengel M., Bischof Horst | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol. 160, pp 63-70, Austrian Computer Society, 2002, 2002 | |
| Fast Object Recognition and Pose Determination | Sengel M., Berger M., Kravtchenko-Berejnoi, Bischof Horst | Proc. ICIP 2002, vol. 3, pp. 349-352, IEEE Computer Society, 2002, 2002 | |
| MDL Selection For Piecewise Planar Reconstruction | Schindler K., Bauer Joachim, Bischof Horst | 26th Workshop of the Austrian Association for Pattern Recognition 2002 , Graz, 2002 | |
| People counting in complex scenarios | Schloegl T., Wachmann B., Bischof Horst, Kropatsch W. | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol. 160, pp. 159-166, Austrian Computer Society, 2002, 2002 | |
| Determining position and movement direction for close range surveillance applications | Roetzer H., Clabian M., Bischof Horst | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol. 160, pp. 217 - 224, Austrian Computer Society, 2002, 2002 | |
| Learning spatiotemporal traffic behaviour and traffic patterns for unusual event detection | Pflugfelder Roman, Bischof Horst | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol 160, pp. 125 - 132, Austrian Computer Society, 2002, 2002 | |
| Multiple Eigenspaces | Maver J., Bischof Horst, Leonardis A. | Pattern Recognition, volume 35, number 11, pp. 2613-2627, 2002, 2002 | |
| Hierarchical Top Down Enhancement of Robust PCA | Langs Georg, G., Kropatsch W., Bischof Horst | Proc. 9th Workshop on Structural and Syntactial Pattern Recognition SSPR 2002, pp. 227-235, T. Caelli and A. Amin and R. Duin and M. Kamel and D. Ridder (eds.) series (LNCS), publ: Springer, 2002 | |
| Mobile Robot Localization Under Varying Illumination | Jogan M., Leonardis A., Wildenauer H., Bischof Horst | Proc. of the 16th ICPR, R. Kasturi and D. Laurendeau and C. Suen (eds), vol. II, pp. 741-745, IEEE Computer Society, 2002, 2002 | |
| Illumination Insensitive Eigenspaces for Mobile Robot Localization | JoganM, Wildenauer H., Leonardis A., Bischof Horst | Computer Vision Winter Workshop- CVWW02, pages 119-129, 2002, 2002 | |
| A new Wavelet Denoising Method based on MDL | Fernandez G., Beichel Reinhard, Bischof Horst, Leberl Franz | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol. 160, pp. 183 - 190, Austrian Computer Society, 2002, 2002 | |
| Head detection and localization from sparse 3D data | Clabian M., Roetzer H., Bischof Horst, Kropatsch W. | Pattern Recognition Proc. of DAGM 2002, L Van Gool (ed), vol. 2449, series LNCS, pp. 395 - 402, Springer, 2002, 2002 | |
| Tracking multiple objects in complex scenes | Beleznai C., Schloegl T., Wachmann B., Bischof Horst, Kropatsch W. | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol. 160, pp. 175 - 182, Austrian Computer Society, 2002, 2002 | |
| Hierarchical Top Down Enhancement of Robust (PCA) | Langs Georg, Kropatsch W., Bischof Horst | Proc. 9th Workshop on Structural and Syntactial Pattern Recognition SSPR 2002, T. Caelli and A. Amin and R. Duin and M. Kamel and D. Ridder (eds), series LNCS, pp. 227-235, Springer, 2002, 2002 | |
| Efficient alignment of fingerprint images | Ramoser H., Wachmann B., Bischof Horst | Proc. of the 16th ICPR, R. Kasturi and D. Laurendeau and C. Suen (eds), vol. III, pp.748 - 752, IEEE Computer Society, 2002, 2002 |
