Publications by Leberl Franz (2001)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Digitalisieren von Luftbildern | Gruber Michael, Leberl Franz | VGI Österreichische Zeitschrift für Vermessung und Geoinformation, 1, 2-12, 89. Jahrgang, 2001 | |
| Description and Evaluation of the High Quality Photogrammetric Scanner Ultrascan5000 | Gruber Michael, Leberl Franz | ISPRS Journal for Photogrammetry and Remote Sensing, Elsevier, 55, 313-329, 2001 | |
| ISPRS Technical Commission III - Theory and Algorithms | Leberl Franz, Schenk T. | ISPRS Highlights, 2001 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings Spring Conference on Computer Graphics 2001, April 25th-28th, Budmerice, Slovakia, Comenius Univ. Bratislava, Editor: Tosiyasu L. Kunii, ISBN: 80-223-1606-7, pp 174-183, 2001 | |
| Detection of Flaws on Melamine Faced Chipboards using Wavelet-based Texture Analysis | Bolter Regine, Gustavo Fernandez, G. Lenz, Leberl Franz | Proceedings of the 25th Workshop of of the Austrian Association for Pattern Recognition, OCG Volume 147, Berchtesgaden, pp 159-166, 2001 | |
| ISPRS Commission III - Towards Photogrammetric Computer Vision | Leberl Franz | ISPRS Highlights, published by GITC, Lemmer, The Netherlands, 6, 2, 12-13, 2001 | |
| Shape- and Appearance-Based Segmentation of Volumetric Medical Images | Beichel Reinhard, S. Mitchell, E. Sorantin, Leberl Franz, A. Goshtasby, Milan Sonka | Proceedings of ICIP-2001, IEEE International Conference on Image Processing, IEEE Catalog Number: 01CH37205, pp 589-592, 2001 | |
| OEAGM: Pattern Recognition Activities Since 20 years | Leberl Franz | Telematik, Vol. 3/2001, pp6-9, 2001 | |
| 3D Objekterfassung mittels Fernerkundung | Rainer Kalliany, Leberl Franz | Österreichische Zeitschrift für Geoinformation, 89. Jahrgang, 3, , 2001 | |
| Detection ellipses by finding lines of symmetry in the images via an hough transform applied to straight lines | Sewisy Adel A., Leberl Franz | Image and Vision Computing, 19, 12, 857-866, 2001 | |
| MURALE: A Multimedia System for Archaeology | Grabner Markus, Leberl Franz, karner et.al. | Proceedings of ACM SIGGRAPH VAST2001, Athens, Greece, November 28th-30th, pp 297-306, 2001-November | |
| Detection ellipses by finding lines of symmetry in the images via an hough transform applied to straight lins. | Sewisy A., Leberl Franz | Image and Vision Computing, Vol. 19/12, pp. 857-866, 2001, 2001 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings of Spring Conference on Computer Graphics 2001. April 25th-28th, Budmerice, Slovakia, Publisher: Comenius University Bratislava, Editor: Tosiyasu L. Kunii, ISBN 80-223-1606-7, pp. 174-183, 2001, 2001 | |
| Digitalisieren von Luftbildern | Leberl Franz, Gruber M. | VGI Oesterreichische Zeitschrift fuer Vermessung und Geoinformation, 89. Jhg. Heft 1/2001, pp. 2-12, 2001 | |
| Pattern Recognition Activities Since 20 Years | Leberl Franz | Telematik, Vol. 3/2001, pp. 6-9, 2001 | |
| Building Reconstruction from Synthetic Aperture Radar Images and Interferometry | Leberl Franz, Bolter R. | to appear in: M. Baltsavias, Ed.,Automatic Extraction of Man-Made Objects from Aerial and Space Images (III),, 2001 | |
| 3D MURALE: A Multimedia System for Archaeology | John Cosmas, Take Itegaki, Damian Green, Edward Grabczewski, Fred Weimer, Luc Van Gool, Alexy Zalesny, Desi Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, Stefan Hynst, Marc Waelkens, Marc Pollefeys, Roland DeGeest, Robert Sablatnig, Martin Kampel | ACM Siggraph Symposium on Virtual Reality, Archaeology and Cultural Heritage 2001 (VAST2001) , 2001 | |
| 3D Objekterfassung mittels Fernerkundung | Leberl Franz, Kalliany R. | VGI Österreichische Zeitschrift für Vermessung und Geoinformation, 89. Jahrgang, Wien, Vol. 3/2001, 2001 | |
| Virtual Habitat: models of the urban outdoors | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Third International Workshop on Automatic Extraction of Man-Made Objects from Aerial and Space Images, Juni 2001, 2001 | |
| ISPRS Commission III - Towards Photogrammetric Computer Vision | Leberl Franz | ISPRS Highlights, Vol. 6, No 2, Published by GITC, Lemmer, The Netherlands, pp. 12-13, 2001, 2001 |
