Publications by Karner Konrad
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Comparison of Different Light Reflection Models | Karner Konrad, Leberl Franz, E.A. Deutschl | IIG Report Series #399, Graz, University of Technology and Austrian Computer Society p 13, 1995 | |
| Modeling and Visualization a Marble Statue of Habsburg Emperor Karl VI | Uray Peter, Michael Gruber, Karner Konrad, leber | Publications of the OCG Institutes for Information Processing, Technical University Graz, Report 420, 1997 | |
| Urban Site Modeling - Accurate, Detailed, Rapid and Inexpensive | Leberl Franz, M. Maresch, Karner Konrad | A. Leonardis F. Solina R. Bajcsi, Chapter 11 in Confluence of Computer Vision and Computer Graphics, Kluwer Academic Publishers, pp 201-214, 1999 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings Spring Conference on Computer Graphics 2001, April 25th-28th, Budmerice, Slovakia, Comenius Univ. Bratislava, Editor: Tosiyasu L. Kunii, ISBN: 80-223-1606-7, pp 174-183, 2001 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| High-Quality Texture Reconstruction from Multiple Views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz | Journal of Visual Computer Animation, 13, 1-14, 2002 | |
| Providing multimedia tools for recording, reconstruction, visualization and database storage/access of archaeological excavations | J. Cosmas, T. Itegaki, D. Green, N. Joseph, L. Van Gool, A. Zalesny, D. Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, S. Hynst, M. Waelkens, M. Vergauwen, M. Pollefeys, K. Cornelis, T. Vereenooghe, R. Sablatnig, M. Kampel, P. Axell, E. Meyns | 1st Europgrahics Workshop on Graphics and Cultural Heritage (VAST '03), Brighton-UK, 2003- | |
| Mobile Mapping And Computer Vision For Generation Of 3D Site Models | Leberl Franz, Karner Konrad | Recording, Modeling and Visualization of Cultural Heritage, Taylor and Francis ISBN 0 415 39208X, Edited by Baltsavias et. al. pp 237-246, 2005- | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| Space Carving on 3D Graphics Hardware | Zach Christopher , Karner Konrad, Reitinger Bernhard, Bischof Horst | VRVis Technical Report 2004-014, 2004, 2004 | |
| Optimized Stereo Reconstruction Using 3D Graphics Hardware | Zach Christopher , Klaus Andreas, Reitinger Bernhard, Karner Konrad | Workshop of Vision, Modelling, and Visualization (VMV 2003), pp. 119-126, 2003, 2003 | |
| Improved Compression of Topology for View-Dependent Rendering | Zach Christopher , Grabner Markus, Karner Konrad | SCCG (Spring Conference on Computer Graphics), pp. 174-182, 24.-26. 04. 2004, 2004 | |
| Hierarchical Disparity Estimation With Programmable 3D Hardware | Zach Christopher , Bischof Horst, Karner Konrad | WSCG (International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision), Short Communications, pp. 275-282, Plzen, Slowakei, 2.-6.02.2004 , 2004 | |
| Texture Mapping for View-Dependent Rendering | Sormann Mario, Zach Christopher , Karner Konrad | Proceedings of SCCG 2003, pp. 146-155, Spring Conference on Computer Graphics, Budmerice, April,, 2003 | |
| Modeling and Visualizing a Marble Statue of Habsburg Emperor Karl VI. | Uray P., Gruber M., Karner Konrad, Leberl Franz | IIG-Report-Series, Report No. 420, 1995., 1995 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings of Spring Conference on Computer Graphics 2001. April 25th-28th, Budmerice, Slovakia, Publisher: Comenius University Bratislava, Editor: Tosiyasu L. Kunii, ISBN 80-223-1606-7, pp. 174-183, 2001, 2001 | |
| Split hints. | Maierhofer A., Gervautz M., Karner Konrad | International Conference in Central Europe on Computer Graphics and Visualization, Plzen, Czech Republic, 1996., 1996 | |
| Exploring Reconstructed 3D Models in Virtual Environments | Reitinger Bernhard, Sormann Mario, Karner Konrad | International Workshop on Vision Techniques applied to the Rehabilitation of City Centres, CD-Proceedings, , 2004 | |
| Urban Site Modeling Accurate, Detailed, Rapid and Inexpensive | Leberl Franz, Maresch M., Karner Konrad | Chapter 11 in Confluence of Computer Vision and Computer Graphics, A. Leonardis, F. Solina, R. Bajcsi (eds.) Kluwer Academic Publishers, pp. 201-214, 1999, 1999 | |
| Interactive Rendering of Textured Models from Multiple Views | Mayer H., Karner Konrad, Bornik Alexander | Stefan Scherer, Ed., Computer Vision, Computer Graphics and Photogrammetry - a Common Viewpoint, 25th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) Berchtesgaden, June 7-8, 2001.Österreichische Computer Gesellschaft, Band 147, pp. 41-48, 2001 | |
| A Novel Multimedia System for Archaeology | John Cosmas, Take Itegaki, Damian Green, Edward Grabczewski, Fred Weimer, Luc Van Gool, Alexy Zalesny, Desi Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, Stefan Hynst, Marc Waelkens, Marc Pollefeys, Roland DeGeest, Robert Sablatnig, Martin Kampel | Forum International des Musees, Paris 2002, 2002 | |
| Comparison of Different Light Reflection Models. | Karner Konrad, Deutschl E., Leberl Franz | IIG-Report Series, Report No. 399, 1994., 1994 | |
| Using Images to Estimate Reflectance Functions. | Karner Konrad | International Conference in Central Europe on Computer Graphics and Visualization, Plzen, Czech Republic, 1996., 1996 | |
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| 3D MURALE: A Multimedia System for Archaeology | John Cosmas, Take Itegaki, Damian Green, Edward Grabczewski, Fred Weimer, Luc Van Gool, Alexy Zalesny, Desi Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, Stefan Hynst, Marc Waelkens, Marc Pollefeys, Roland DeGeest, Robert Sablatnig, Martin Kampel | ACM Siggraph Symposium on Virtual Reality, Archaeology and Cultural Heritage 2001 (VAST2001) , 2001 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L.van Gool, Swiss Federal Institute of Technology, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002 | |
| A Concept for Evaluating the Accuracy of Computer Generated Images. | Karner Konrad, Prantl M. | Spring Conference on Computer Graphics, Budmerice, Slovakia, 1996., 1996 | |
| Virtual Habitat: models of the urban outdoors | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Third International Workshop on Automatic Extraction of Man-Made Objects from Aerial and Space Images, Juni 2001, 2001 | |
| An Assessment of Photorealism in Synthesized Images. | Karner Konrad, Gervautz M. | Technical Report, 1996., 1996 | |
| Assessing the Realism of Local and Global Illumination Models. | Karner Konrad | Computer Vision and Graphics Dissertations, Axel Pinz (Ed.), Österreichische Computer Gesellschaft, Band97, R. Oldenburg Wien München, 142 Pages, 1997, ISBN 3-85403-097-5, 1997 | |
| Digitale Stadtmodelle als Plattform für intuitive Stadtplanung und Bürgerinformation | HolzerJ., Karner Konrad, Lorber G., Artes S. | 7th International Symposion on Information Technology in Urban and Spatial Planning and Impacts of ICT on Physical Space (CORP 2002), Vienna, Austria, 27.Feb.-01.Mar.2002, 2002 | |
| Perceptual Image Realism through Radiosity and Image Processing. | Karner Konrad, Schaeffler J. | In W. Poelzleitner, E. Wenger (Eds.): Image Analysis and Synthesis, R.Oldenburg Wien/Muenchen, pp.437-443, 1993., 1993 | |
| Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L. van Gool, Swiss Federal Institute of Technology, Balkema Publ. Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002, 2002 | |
| Registration of Microscopic Range Images Obtained by Shape from Focus | Danzl R., Karner Konrad | Proceedings on 27th Workshop of the Austrian Association for Pattern Recognition, pp 229 - 236, Laxenburg, Austria, 2003, 2003 | |
| Dam Flooding Simulation Using Advanced CFD Methods | Gouda M., Karner Konrad, Tatschl R. | WCCM V, Fifth World Congress on Computational Mechanics. Vienna, Austria. July 7-12, 2002, 2002 | |
| High-quality texture reconstruction from multiple views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz, Mayer H. | The Journal of Visualization and Computer Animation 2001; 12: 263-276, 2001 | |
| Segmentation of Building Models From Dense 3D Point-Clouds | Bauer Joachim, Karner Konrad, Schindler K., Klaus Andreas, Zach Christopher | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Providing Multimedia Tools for Recording, Reconstruction, Visualization and Database Storage/Access of Archaeological Excavations | Cosmas J., Itegaki T., Green D., Joseph N., VanGool L., Zalesny A., Vanrintel D., Leberl Franz, Grabner Markus, Schindler K., Karner Konrad, Gervautz M., Hynst S., Waelkens M., Vergauwen M., Pollefeys M., Cormelis K., Vereenooghe T., Sablatnig R., Kampel M., Axell P. | 1st EUROGRAPHICS Workshop on Graphics and Cultural Heritage (VAST2003), pp. 183-192, 2003 | |
| Plane Parameter Estimation By Edge Set Matching | Bauer Joachim, Schindler K., Karner Konrad | 26th Workshop of the Austrian Association for Pattern Recognition 2002, Graz, 2002 | |
| Virtual Heart of Central Europe | Ferko A., Martinka J., Sormann Mario, Karner Konrad, Zara J., Krivograd S. | CORP (International symposion on information and communication technologies in urban and spatial planning), CD proceedings, 25. 02. 2004, 2004 | |
| Robust And Fully Automated Image Registration Using Invariant Features | Bauer Joachim, Bischof Horst, Klaus Andreas, Karner Konrad | ISPRS (International Society for Photogrammetry and Remote Sensing), DVD proceedings, Istanbul, Türkei, 12.-23. 07. 2004, 2004 | |
| Mobile Mapping And Computer Vision For Generation Of 3D Site Models | Leberl Franz, Karner Konrad | Proceedings published by ETH Zürich , ETH Zürich, 2005 |
