Publications by Karner Konrad
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Comparison of Different Light Reflection Models | Karner Konrad, Leberl Franz, E.A. Deutschl | IIG Report Series #399, Graz, University of Technology and Austrian Computer Society p 13, 1995 | |
| Modeling and Visualization a Marble Statue of Habsburg Emperor Karl VI | Uray Peter, Michael Gruber, Karner Konrad, leber | Publications of the OCG Institutes for Information Processing, Technical University Graz, Report 420, 1997 | |
| Urban Site Modeling - Accurate, Detailed, Rapid and Inexpensive | Leberl Franz, M. Maresch, Karner Konrad | A. Leonardis F. Solina R. Bajcsi, Chapter 11 in Confluence of Computer Vision and Computer Graphics, Kluwer Academic Publishers, pp 201-214, 1999 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings Spring Conference on Computer Graphics 2001, April 25th-28th, Budmerice, Slovakia, Comenius Univ. Bratislava, Editor: Tosiyasu L. Kunii, ISBN: 80-223-1606-7, pp 174-183, 2001 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| High-Quality Texture Reconstruction from Multiple Views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz | Journal of Visual Computer Animation, 13, 1-14, 2002 | |
| Providing multimedia tools for recording, reconstruction, visualization and database storage/access of archaeological excavations | J. Cosmas, T. Itegaki, D. Green, N. Joseph, L. Van Gool, A. Zalesny, D. Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, S. Hynst, M. Waelkens, M. Vergauwen, M. Pollefeys, K. Cornelis, T. Vereenooghe, R. Sablatnig, M. Kampel, P. Axell, E. Meyns | 1st Europgrahics Workshop on Graphics and Cultural Heritage (VAST '03), Brighton-UK, 2003- | |
| Mobile Mapping And Computer Vision For Generation Of 3D Site Models | Leberl Franz, Karner Konrad | Recording, Modeling and Visualization of Cultural Heritage, Taylor and Francis ISBN 0 415 39208X, Edited by Baltsavias et. al. pp 237-246, 2005- | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| Space Carving on 3D Graphics Hardware | Zach Christopher , Karner Konrad, Reitinger Bernhard, Bischof Horst | VRVis Technical Report 2004-014, 2004, 2004 | |
| Optimized Stereo Reconstruction Using 3D Graphics Hardware | Zach Christopher , Klaus Andreas, Reitinger Bernhard, Karner Konrad | Workshop of Vision, Modelling, and Visualization (VMV 2003), pp. 119-126, 2003, 2003 | |
| Improved Compression of Topology for View-Dependent Rendering | Zach Christopher , Grabner Markus, Karner Konrad | SCCG (Spring Conference on Computer Graphics), pp. 174-182, 24.-26. 04. 2004, 2004 | |
| Hierarchical Disparity Estimation With Programmable 3D Hardware | Zach Christopher , Bischof Horst, Karner Konrad | WSCG (International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision), Short Communications, pp. 275-282, Plzen, Slowakei, 2.-6.02.2004 , 2004 | |
| Texture Mapping for View-Dependent Rendering | Sormann Mario, Zach Christopher , Karner Konrad | Proceedings of SCCG 2003, pp. 146-155, Spring Conference on Computer Graphics, Budmerice, April,, 2003 | |
| Modeling and Visualizing a Marble Statue of Habsburg Emperor Karl VI. | Uray P., Gruber M., Karner Konrad, Leberl Franz | IIG-Report-Series, Report No. 420, 1995., 1995 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings of Spring Conference on Computer Graphics 2001. April 25th-28th, Budmerice, Slovakia, Publisher: Comenius University Bratislava, Editor: Tosiyasu L. Kunii, ISBN 80-223-1606-7, pp. 174-183, 2001, 2001 | |
| Split hints. | Maierhofer A., Gervautz M., Karner Konrad | International Conference in Central Europe on Computer Graphics and Visualization, Plzen, Czech Republic, 1996., 1996 | |
| Exploring Reconstructed 3D Models in Virtual Environments | Reitinger Bernhard, Sormann Mario, Karner Konrad | International Workshop on Vision Techniques applied to the Rehabilitation of City Centres, CD-Proceedings, , 2004 | |
| Urban Site Modeling Accurate, Detailed, Rapid and Inexpensive | Leberl Franz, Maresch M., Karner Konrad | Chapter 11 in Confluence of Computer Vision and Computer Graphics, A. Leonardis, F. Solina, R. Bajcsi (eds.) Kluwer Academic Publishers, pp. 201-214, 1999, 1999 | |
| Interactive Rendering of Textured Models from Multiple Views | Mayer H., Karner Konrad, Bornik Alexander | Stefan Scherer, Ed., Computer Vision, Computer Graphics and Photogrammetry - a Common Viewpoint, 25th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) Berchtesgaden, June 7-8, 2001.Österreichische Computer Gesellschaft, Band 147, pp. 41-48, 2001 |
