Publications by Grabner Markus
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Wavelet-based Multiresolution Isosurface Rendering | Steinberger Markus, Grabner Markus | Eurographics/IEEE VGTC Symposium on Volume Graphics , Eurographics Association , 2010 | |
| The Future of Volume Graphics in Medical Virtual Reality | Mühl Judith, Kainz Bernhard, Bornik Alexander, Grabner Markus, Hauswiesner Stefan, Schmalstieg Dieter | World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, 1349-1352, IFMBE, WC, 2009-9 | |
| Efficient Ray Casting of Volumetric Datasets With Polyhedral Boundaries on Manycore GPUs | Kainz Bernhard, Grabner Markus, Bornik Alexander, Hauswiesner Stefan, Mühl Judith, Schmalstieg Dieter | ACM Trans. Graph., 28, 5, TOG Article 152, 2009-December | |
| A Variational Approach to Semiautomatic Generation of Digital Terrain Models | Unger Markus, Pock Thomas, Grabner Markus, Klaus Andreas, Bischof Horst | Proceedings Int. Symp. on Visual Computing, 2009 | |
| Boosting-based car detection from aerial images | Grabner Markus, Nguyen Thuy, Barbara Gruber, Bischof Horst | ISPRS Journal of Photogrammetry and Remote Sensing, 2007 | |
| MURALE: A Multimedia System for Archaeology | Grabner Markus, Leberl Franz, karner et.al. | Proceedings of ACM SIGGRAPH VAST2001, Athens, Greece, November 28th-30th, pp 297-306, 2001-November | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| GRAZIA: The Graz ACM Computing Curriculum. Interactive and Animated Courseware on Graphics and Visual Computing | Andrej Ferko, Grabner Markus, Leberl Franz, J. Stugel | Proceedings of the 1st International Conference on Aplimat, Sovakia, University of Technology, Bratislava, pp. 171-176, 2002 | |
| Developing ACM Computing Curriculum Courseware on Graphics and Visual Computing | Grabner Markus, Leberl Franz, Ferko A. | Computer Graphics Education 2002 (CGE 02), 2002 | |
| A novel multimedia system for archaeology | Leberl Franz, Grabner Markus, Karner Konrad, Cosmas J., Itegaki T., Green D., Grabczewski E., Weimer F., Van Gool L., Zalesny D., Vanrintel D., Schindler K., Gervautz M., Hynst S., Waelkens M., Pollefeys M., DeGeest R., Sablatnig R., Kampel M. | Forum International des Musees, Paris, France, 2002 | |
| Fast on-site reconstruction and visualization of archaeological finds. | Konrad Schindler, Grabner Markus, Leberl Franz | Proceedings of the CIPA Symposium, Antalya, Turkey, 2003 | |
| Providing multimedia tools for recording, reconstruction, visualization and database storage/access of archaeological excavations | J. Cosmas, T. Itegaki, D. Green, N. Joseph, L. Van Gool, A. Zalesny, D. Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, S. Hynst, M. Waelkens, M. Vergauwen, M. Pollefeys, K. Cornelis, T. Vereenooghe, R. Sablatnig, M. Kampel, P. Axell, E. Meyns | 1st Europgrahics Workshop on Graphics and Cultural Heritage (VAST '03), Brighton-UK, 2003- | |
| Automatic Differentiation for GPU-Accelerated 2D/3D Registration | Grabner Markus, Pock Thomas, Gross Tobias, Kainz Bernhard | Advances in Automatic Differentiation, Springer, 2008-August | |
| Novel Visualization and Interaction Techniques for Gaining Insight into Fluid Dynamics in Internal Combustion Engines | Stephan Schmidt, Oliver Schögl, Roland Kirchberger, Grabner Markus, Bornik Alexander, Schmalstieg Dieter, Helmut Doleisch, Philipp Muigg, Helwig Hauser | Proceedings of National Agency for Finite Element Methods and Standards, NAFEMS - World Congress Conference 2005, Malta 2005, 2005-May | |
| Quantfication of ankle articular cartilage topography and thickness using a high resolution stereophotography system | Steven Millington, Grabner Markus, Ralph Wozelka, Donald Anderson, Shepard Hurwitz, Jeff Crandall | Journal of Osteoarthritis and Cartilage, 2006 | |
| Measurement of Human Cartilage Geometry | Grabner Markus, Steven Millington, Ralph Wozelka, Andrea Jammernegg | Proceedings Spring Conference on Computer Graphics, pp. 193-200, Comenius University, 2007-April | |
| Real-time Computation of Variational Methods on Graphics Hardware | Pock Thomas, Grabner Markus, Bischof Horst | Computer Vision Winter Workshop 2007, 2007-February | |
| Fast Marker Based C-Arm Pose Estimation | Kainz Bernhard, Grabner Markus, Rüther Matthias | Proceedings Medical Image Computing and Computer-Assisted Intervention - MICCAI, 2008-September | |
| Image Space Advection on Graphics Hardware | Grabner Markus, Robert S. Laramee | Proceedings Spring Conference on Computer Graphics, Comenius University, Bratislava, 2005 | |
| Determining Color Distribution and Orientation of Apples for Automatic Packaging | Rüther Matthias, Grabner Markus | Proc. 26th Workshop of the Austrian Association for Pattern Recognition (AAPR), AAPR, Springer, 2002 | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| Improved Compression of Topology for View-Dependent Rendering | Zach Christopher , Grabner Markus, Karner Konrad | SCCG (Spring Conference on Computer Graphics), pp. 174-182, 24.-26. 04. 2004, 2004 | |
| From Mental Model To Virtual Monument | Schindler K., Grabner Markus | CIPA Symposium, September 2001, Potsdam, 2001 | |
| Fast On-Site Reconstruction And Visualization Of Archaeological Finds | Schindler K., Grabner Markus, Leberl Franz | CIPA Symposium, September 2003, Antalya, 2003 | |
| A Novel Multimedia System for Archaeology | John Cosmas, Take Itegaki, Damian Green, Edward Grabczewski, Fred Weimer, Luc Van Gool, Alexy Zalesny, Desi Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, Stefan Hynst, Marc Waelkens, Marc Pollefeys, Roland DeGeest, Robert Sablatnig, Martin Kampel | Forum International des Musees, Paris 2002, 2002 | |
| Adaptive quantization with error bounds for compressed view-dependent multiresolution meshes | Grabner Markus, Zach Christopher | Eurographics 2003 short presentations, pp. 77-82, 2003 | |
| 3D MURALE: A Multimedia System for Archaeology | John Cosmas, Take Itegaki, Damian Green, Edward Grabczewski, Fred Weimer, Luc Van Gool, Alexy Zalesny, Desi Vanrintel, Leberl Franz, Grabner Markus, Konrad Schindler, Karner Konrad, Michael Gervautz, Stefan Hynst, Marc Waelkens, Marc Pollefeys, Roland DeGeest, Robert Sablatnig, Martin Kampel | ACM Siggraph Symposium on Virtual Reality, Archaeology and Cultural Heritage 2001 (VAST2001) , 2001 | |
| Tree balancing for mesh simplification | Grabner Markus | Eurographics 2002, Short Presentations, pp. 61-69, 2002, 2002 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L.van Gool, Swiss Federal Institute of Technology, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002 | |
| Consistency of the VDPM framework | Grabner Markus | Proc. of SCCG 2000, pages 147-155, 2000, 2000 | |
| Virtual Habitat: models of the urban outdoors | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Third International Workshop on Automatic Extraction of Man-Made Objects from Aerial and Space Images, Juni 2001, 2001 | |
| Advanced techniques for interactive visualization of multi-resolution meshes | Grabner Markus | JVCA 2001, 2001 | |
| Navigation In Virtual Reality Cultural Heritage Sites | Grabner Markus, Schwann G., Schindler K., Sormann Mario, Hynst S. | Workshop on 3D Virtual Heritage, Geneva 2002, 2002 | |
| Compression of Arbitrary Triangle Meshes With Attributes For Selective Refinement | Grabner Markus | WSCG2003, 2003 | |
| Multiple Eigenspaces for Hardware Accelerated Image Based Rendering | Grabner Markus, Bischof Horst, Zach Christopher , Ferko A. | Vision in a Dynamic World, 27th Proceedings of the Austrian Association for Pattern Recognition, pp. 111-118, C. Beleznai and T. Schlögel (eds.), Austrian Computer Society (publ.), 2003, 2003 | |
| A work-flow and data model for reconstruction, management, and visualization of archaeological sites | Hynst S., Gervautz M., Grabner Markus, Schindler K. | ACM Siggraph Symposium on Virtual Reality, Archaeology and Cultural Heritage 2001 (VAST2001), 2001 | |
| Web-based visualization of virtual archaeological sites | Grabner Markus, Wozelka R., Mirchandani M., Schindler K. | 1st EUROGRAPHICS Workshop on Graphics and Cultural Heritage (VAST2003), 2003 | |
| WebCAME: A light-weight modular client/server multiresolution rendering system | Grabner Markus | Web3D2003, 2003 | |
| Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L. van Gool, Swiss Federal Institute of Technology, Balkema Publ. Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002, 2002 | |
| GRAZIA: The Graz ACM Computing Curriculum - Interactive & Animated Courseware on Graphics & Visual Computing | Ferko A., Grabner Markus, Leberl Franz, Stugel J. | APLIMAT 2002 Conference Proc., Bratislava, February 2002, 2002 | |
| Smooth High-quality Interactive Visualization | Grabner Markus | Proceeding of SCCG 2001, pages 139-148, April 2001, 2001 | |
| Multiresolution based on View-Dependent Progressive Meshes | Grabner Markus | CESCG `97-`99 selected papers, pages 163-174, 2000, 2000 | |
| Developing ACM Computing Curriculum Courseware on Graphics & Visual Computing | Ferko A., Grabner Markus, Leberl Franz | CGE02 Eurographics - ACM Siggraph Workshop on Computer Graphics Education, July 2002, 2002 | |
| On-the-fly greedy mesh simplification for 2 1/2-D regular grid data acquisition systems | Grabner Markus | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds.), vol. 160, Austrian Computer Society, 2002, 2002 | |
| Feature Preservation In View-dependent Multiresolution Meshes | Grabner Markus | Proc. of Spring Conference on Computer Graphics 2002, pp. 153-162, 2002 | |
| Developing ACM Computing Curriculum Courseware on Graphics Visual Computing | Czanner S., Ferko A., Grabner Markus, Leberl Franz, Tugel J. | CGE02, 2002 | |
| Navigation Functionally for Virtual Archaeology | Ferko A., Grabner Markus, Schwann G., Schindler K. | Int'l Conf. in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG2003), 2003 | |
| Providing Multimedia Tools for Recording, Reconstruction, Visualization and Database Storage/Access of Archaeological Excavations | Cosmas J., Itegaki T., Green D., Joseph N., VanGool L., Zalesny A., Vanrintel D., Leberl Franz, Grabner Markus, Schindler K., Karner Konrad, Gervautz M., Hynst S., Waelkens M., Vergauwen M., Pollefeys M., Cormelis K., Vereenooghe T., Sablatnig R., Kampel M., Axell P. | 1st EUROGRAPHICS Workshop on Graphics and Cultural Heritage (VAST2003), pp. 183-192, 2003 |
