Publications by Fraundorfer Friedrich
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Visual Localization within a World composed of Planes | Fraundorfer Friedrich | Graz University of Technology, 2006-May | |
| Construction and Maintenance Of Augmented Reality Environments Using A Mixture of Autonomous and Manual Surveying Techniques | Newman Joseph, Fraundorfer Friedrich, Schall Gerhard, Schmalstieg Dieter | 7th conference on Optical 3-D Measurement Techniques, 2005-10 | |
| Evaluation of local detectors on non-planar scenes | Fraundorfer Friedrich, Bischof Horst | 28th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2004, pp. 125-132, Österreichische Computer Gesellschaft 3-85403-179-3, Hagenberg, 2004, 2004 | |
| A novel performance evaluation method of local detectors on non-planar scenes | Fraundorfer Friedrich, Bischof Horst | Workshop Proceedings Empirical Evaluation Methods in Computer Vision, Conference on Computer Vision and Pattern Recognition (CVPR), 2005, IEEE Computer Society, 2005 | |
| Piecewise planar scene reconstruction from sparse correspondences | Fraundorfer Friedrich, Schindler Konrad, Bischof Horst | Image and Vision Computing, 24, 4, 395-406, 2006 | |
| Global localization from a single feature correspondence | Fraundorfer Friedrich, Bischof Horst | 30th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2006, pp. 151-160, Österreichische Computer Gesellschaft 3-85403-209-9, Obergurgl, 2006 | |
| Region matching for omnidirectional images using virtual camera planes | Mauthner Thomas, Fraundorfer Friedrich, Bischof Horst | Proc. of the 11th Computer Vision Winter Workshop 2006, p.93-98, Telc, Czech Republic, 2006, 2006 | |
| Maximally Stable Corner Clusters: A novel distinguished region detector and descriptor | Winter Martin, Bischof Horst, Fraundorfer Friedrich | 1st Austrian Cognitive Vision Workshop, OCG-Schriftenreihe, ISBN 3-85403-186-6, pp. 59-66, ACVW 05, OCG: Oesterreichische Computer Gesellschaft , OCG Oesterreichische Computer Gesellschaft, 2005-January | |
| MSCC: Maximally Stable Corner Clusters | Fraundorfer Friedrich, Winter Martin, Bischof Horst | Lecture Notes in Computer Science (ISSN 0302-9743), LNCS 3540, Proceedings of the 14th Scandinavian Conference on Image Analysis (SCIA 2005), Joensuu, Finland, pp. 45-54, SCIA 2005 , Springer, 2005-June | |
| Vision with Non-Traditional Sensors | Leberl Franz, Fraundorfer Friedrich | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR), Österreichische Computer Gesellschaft, books@ocg, Band 160, Wien, 2002, ISBN 3-85403-160-0, 2002 | |
| Utilizing Saliency Operators for Image Matching | Fraundorfer Friedrich, Bischof Horst | Proceedings International Workshop on Attention and Performance in Computer Vision, 2003, p.17-24, 2003 | |
| Affine invariant region matching using geometric hashing of line structures | Fraundorfer Friedrich, Bischof Horst | 27th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2003, pp. 57-64, Österreichische Computer Gesellschaft 3-85403-168-8, Laxenburg, 2003, 2003 | |
| Natural, Salient Image Patches for Robot Localization | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 881 - 884, vol. IV, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| A map for mobile robots consisting of a 3D model with augmented salient image features | Fraundorfer Friedrich | 26th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2002, pp. 249-256, 2002, 2002 | |
| Improving image matching results by using trifocal constraints | Fraundorfer Friedrich | Proc. Spring Conference on Computer Graphics 2002 (Posters), pages 19-20, 2002, 2002 | |
| Detecting distinguished regions by saliency | Fraundorfer Friedrich, Bischof Horst | Image Analysis, 13th Scandinavian Conference, SCIA 2003, p208-215, LNCS 2749, Springer-Verlag Berlin, 2003 | |
| Towards Robot Localization using Natural, Salient Image | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. of the 9th Computer Vision Winter Workshop 2004, p.159-166, Piran, Slovenia, 2004 |
