Experiences with Handheld Augmented Reality
| Authors | Schmalstieg Dieter, Wagner Daniel |
|---|---|
| Appeared in | The Sixth IEEE and ACM International Symposium on Mixed and Augmented Reality (ISMAR 2007), pp. 3-15 |
| Publisher | IEEE and ACM , |
| Organization | IEEE and ACM |
| Date | November 2007 |
| Abstract | In this paper, we present Studierstube ES, a framework for the development of handheld Augmented Reality. The applications run self-contained on handheld computers and smartphones with Windows CE. A detailed description of the performance critical tracking and rendering components are given. We also report on the implementation of a client-server architecture for multi-user applications, and a game engine for location based museum games that has been built on top of this infrastructure. Details on two games that were created, permanently deployed and evaluated
|
| Link |
