Data Acquisition for Radiofrequency Ablation Simulation
| Authors | Mühl Judith |
|---|---|
| Appeared in | New Technology Frontiers in Minimally Invasive Therapies |
| Publisher | Lupiensis Biomedical Publications ,A National Council of Research - Institute of Clinical Physiology and ARIS*ER Consortium Edition, Lecce, Italy |
| Organization | ARIS*ER Summer School |
| Date | 2007 |
| Abstract | One approach to treat liver tumors is local destruction of the tumor for example by radiofrequency ablation. In this intervention an electrode is placed into the tumor and dissipates radiofrequency waves, thereby heating up the surrounding area. The heated tissue coagulates and cells in this region die. The treatment is successful if all tumor cells are destroyed. A computational description for this procedure would allow a better planning, safer performance and a lower rate in local recurrence of tumors. It would therefore be highly desired, but is hard to achieve as it is both difficult to model and open research in many related areas.
|
| Link |
