Dipl.-Ing. Dr. Alexander Lex
|
|
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| October 2012 | InProceedings | enRoute: Dynamic Path Extraction from Biological Pathway Maps for In-Depth Experimental Data Analysis | |
|---|---|---|---|
| 2012 | Article | Model-Driven Design for the Visual Analysis of Heterogeneous Data | |
| March 2012 | PhdThesis | Visualization of Multidimensional Data with Applications in Molecular Biology | |
| 2012 | InProceedings | Visualizing Uncertainty in Biological Expression Data | |
| June 2012 | Article | StratomeX: Visual Analysis of Large-Scale Heterogeneous Genomics Data for Cancer Subtype Characterization | |
| Dec. 2011 | Article | Context-Preserving Visual Links | |
| July 2011 | InProceedings | Visualizing the Effects of Logically Combined Filters | |
| Dec. 2011 | Article | VisBricks: Multiform Visualization of Large, Inhomogeneous Data | |
| July 1-2 2010 | InProceedings | Does software engineering pay off for research? Lessons learned from the Caleydo project. | |
| Nov.-Dec. 2010 | Article | Comparative Analysis of Multidimensional, Quantitative Data |
