DI. Dr. Horst Bischof
|
|
Function:
Univ. Prof.
Email: bischof(at)icg.tugraz.at Phone: +43 316 873-5014 Office: Inffeldgasse 16, Raumnr. IE 02178 Office-Hours: By appointment Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| April 2013 | InProceedings | Multi-Modality Depth Map Fusion using Primal-Dual Optimization | |
|---|---|---|---|
| 2012 | InProceedings | Efficient and Globally Optimal Multi View Dense Matching for Aerial Images | |
| May 2011 | InProceedings | Multi-View Stereo: Redundancy Benefits for 3D Reconstruction | |
| February 2012 | InProceedings | Rapid 3D City Model Approximation from Publicly Available Geographic Data Sources and Georeferenced Aerial Images | |
| 2013 | InProceedings | Probabilistic Range Image Integration for DSM and True-Orthophoto Generation | |
| 2012 | InProceedings | Person Re-Identification by Efficient Impostor-based Metric Learning | |
| 2009 | InProceedings | An Automatic Hybrid Segmentation Approach for Aligned Face Portrait Images | |
| February 2013 | Article | Segmentation-based Tracking by Support Fusion | |
| 2013 | InProceedings | Line-based 3D Reconstruction of Wiry Objects | |
| 2012 | InProceedings | Learn to Move: Activity Specic Motion Models for Tracking by Detection |
