o. Univ.-Prof. Dipl.-Ing. Dr. techn. Franz Leberl
|
|
Function:
Head of Institute
Email: leberl(at)icg.tu-graz.ac.at Phone: +43 316 873-5012 Office: Institute for Computer Graphics and Vision, Inffeldgasse 16, 2nd floor, room no. 3.24 Office-Hours: by arrangement Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| May 2011 | InProceedings | Facade Segmentation in a Multi-View Scenario | |
|---|---|---|---|
| 2010 | InProceedings | INTERPRETING BUILDING FAÇADES FROM VERTICAL AERIAL IMAGES USING THE THIRD DIMENSION | |
| 2010 | InProceedings | Augmented Internet Maps with Property Information from Aerial Imagery | |
| 2010 | InProceedings | Characterizing Building Façades From Vertical Aerial Images | |
| 2010 | InProceedings | Vertical- or Oblique Imagery for Semantic Building Interpretation | |
| 2010 | InProceedings | Framework to automatically characterize real property using high resolution aerial images. | |
| 2010 | InProceedings | From Aerial Images to a Description of Real Properties: A Framework. | |
| 2010 | InProceedings | Describing Buildings by 3-Dimensional Details Found in Aerial Photography | |
| 2010 | InProceedings | Point Clouds: Lidar versus 3D Vision | |
| 2010 | InProceedings | Aerial Computer Vision for a 3D Virtual Habitat |
