Dipl.-Ing. Dr. Gerhard Schall
|
|
Function:
Research Assistant
Email: schall(at)icg.tu-graz.ac.at Office: Inffeldgasse 16/II, Room IE 02 112 Office-Hours: by appointment Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| 2011 | PhdThesis | Mobile Augmented Reality for Human Scale Interaction with Geospatial Models | |
|---|---|---|---|
| 2012 | Article | Smart Vidente: advances in mobile augmented reality for interactive visualization of underground infrastructure | |
| 2012 | InProceedings | Comprehensible and Interactive Visualizations of GIS Data in Augmented Reality | |
| 2011 | Article | Robust detection and tracking of annotations for outdoor augmented reality browsing | |
| August 2011 | InProceedings | Bridging the gap between Planning and Surveying with Augmented Reality User Interfaces | |
| 2010 | InProceedings | VIDENTE - 3D Visualization of Underground Infrastructure using Handheld Augmented Reality | |
| October 2010 | InProceedings | North-centred Orientation Tracking on Mobile Phones | |
| July 2010 | InProceedings | Simultaneous Localization and Mapping for Augmented Reality | |
| September 2010 | InProceedings | Visual Tracking for Augmented Reality | |
| Oktober 2009 | InProceedings | Adaptive Visualization in Outdoor AR Displays |
