Dipl.-Ing. Dr. Peter M. Roth
|
|
Function:
Research Assistant
Email: pmroth(at)icg.tugraz.at Phone: +43 316 873-5022 Office: Inffeldgasse 16/II, Room IE 02 042 Office-Hours: on request Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| 2012 | InProceedings | Person Re-Identification by Efficient Impostor-based Metric Learning | |
|---|---|---|---|
| February 2013 | Article | Segmentation-based Tracking by Support Fusion | |
| 2012 | InProceedings | Learn to Move: Activity Specic Motion Models for Tracking by Detection | |
| 2012 | InProceedings | SkiTracker: Robust Outdoor PTZ-Tracking | |
| 2011 | InProceedings | OUTLIER – Online Learning and Visualization of Unusual Events | |
| 2011 | InProceedings | Next-Generation 3D Visualization for Visual Surveillance | |
| 2011 | InProceedings | Next-Generation 3D Visualization for Visual Surveillance | |
| 2012 | InProceedings | Density-based rare event detection from streams of neuromorphic sensor data | |
| 2013 | InProceedings | Pedestrian Detection, Tracking and Re-Identification for Search in Visual Surveillance Data | |
| 2012 | InProceedings | Dense Appearance Modeling and Efficient Learning of Camera Transitions for Person Re-Identification |
