Dr. Dipl.-Ing. Philipp Meixner
|
|
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| 2012 | InProceedings | Efficient and Globally Optimal Multi View Dense Matching for Aerial Images | |
|---|---|---|---|
| 2012 | PhdThesis | Characterization of Real Properties using 3D vision | |
| 2012 | InProceedings | Building Facade Separation in Vertical Aerial Images | |
| 2012 | Article | Automated Photogrammetry for 3D Models of Urban Spaces | |
| 2010 | InProceedings | INTERPRETING BUILDING FAÇADES FROM VERTICAL AERIAL IMAGES USING THE THIRD DIMENSION | |
| 2010 | InProceedings | Augmented Internet Maps with Property Information from Aerial Imagery | |
| 2010 | InProceedings | Characterizing Building Façades From Vertical Aerial Images | |
| 2010 | InProceedings | Vertical- or Oblique Imagery for Semantic Building Interpretation | |
| 2010 | InProceedings | Framework to automatically characterize real property using high resolution aerial images. | |
| 2010 | InProceedings | From Aerial Images to a Description of Real Properties: A Framework. |
