Dipl.-Mediensys.wiss Tobias Langlotz
|
|
Function:
Research Assistant
Email: langlotz(at)icg.tugraz.at Phone: +43 316 873-5069 Office: Inffeldgasse 16c/II, Room ID 02080 Office-Hours: by appointment Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| 2012 | Article | AR Record&Replay: Situated Compositing of Video Content in Mobile Augmented Reality | |
|---|---|---|---|
| 2012 | InProceedings | Image-Driven View Management for Augmented Reality Browsers | |
| October 2012 | InProceedings | Experiences with the Impact of Tracking Technology in Mobile Augmented Reality Evaluations | |
| 12 2011 | TechnicalReport | Augmented Reality Browser Survey | |
| 2011 | Article | Sketching up the world: In-situ authoring for mobile Augmented Reality | |
| 2011 | Article | Robust detection and tracking of annotations for outdoor augmented reality browsing | |
| December 2010 | InProceedings | Sketching up the world: In-situ authoring for mobile Augmented Reality | |
| March 2009 | InProceedings | Spatially Augmented Tape Drawings | |
| 2010 | Article | Online Creation of Panoramic Augmented Reality Annotations on Mobile Phones | |
| 2010 | Book | Augmented Reality 2.0 |
