Dr. Markus Grabner
|
|
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| 2010 | InProceedings | Wavelet-based Multiresolution Isosurface Rendering | |
|---|---|---|---|
| December 2009 | Article | Efficient Ray Casting of Volumetric Datasets With Polyhedral Boundaries on Manycore GPUs | |
| 2009 | InProceedings | A Variational Approach to Semiautomatic Generation of Digital Terrain Models | |
| 9 2009 | InProceedings | The Future of Volume Graphics in Medical Virtual Reality | |
| 2007 | Article | Boosting-based car detection from aerial images | |
| November 2001 | InProceedings | MURALE: A Multimedia System for Archaeology | |
| 2002 | Book | Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | |
| 2002 | InProceedings | GRAZIA: The Graz ACM Computing Curriculum. Interactive and Animated Courseware on Graphics and Visual Computing | |
| 2002 | Article | Developing ACM Computing Curriculum Courseware on Graphics and Visual Computing | |
| 2002 | InProceedings | A novel multimedia system for archaeology |
