Dipl. Ing. Dr. Bernhard Kainz
—
Main Language:
de
|
|
Function:
Research Assistant
Email: kainz(at)icg.tugraz.at Office: Inffeldgasse 16c/II, Room No. ID 02028 Office-Hours: by appointment Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| November 2012 | Article | Softshell: Dynamic Scheduling on GPUs | |
|---|---|---|---|
| November 2012 | Article | Softshell: Dynamic Scheduling on GPUs | |
| 12 2012 | Article | OmniKinect: Real-Time Dense Volumetric Data Acquisition and Applications. | |
| 2011 | PhdThesis | Ray-Based Image Generation For Advanced Medical Applications | |
| October 2012 | InProceedings | Intervention Planning of Hepatocellular Carcinoma Radio-Frequency Ablations. | |
| October 2012 | InProceedings | Volumetric Real-Time Particle-Based Representation of Large Unstructured Tetrahedral Polygon Meshes | |
| October 2012 | Article | Ray Prioritization Using Stylization and Visual Saliency | |
| 2011 | InProceedings | Volume visualization in the clinical practice. | |
| April 2011 | Article | An easy way to visualize large-scale sections. | |
| June 2012 | Article | Procedural Texture Synthesis for Zoom-Independent Visualization of Multivariate Data |
