Object Recognition and Video Indexing for Media Analysis
| Authors | Ober Sandra, Helmut Neuschmied, Bischof Horst, Christian Wessely |
|---|---|
| Appeared in | OEGAI Journal |
| Volume | 24 |
| Number | 1 |
| Pages | 4-10 |
| Date | March 2005 |
| Abstract | This short contribution provides an overview of multimedia information retrieval. In particular, we focus on object recognition and visual video indexing. We briefly review the current state of the art based on interest point extraction (e.g. Harris points, Maximally Stable Extremal Regions) and calculation of invariant descriptors around these points (e.g. SIFT, differential invariants). The main challenge for recognition from videos is the efficiency due to the huge size of the database.
|
| Link |
