Forschungsseminar Virtual Reality - Reading group
This page contains information for the Forschungsseminar Virtual Reality - Reading group.
During term time, every Friday, 11.00 - 12.30, in ICG seminar room.
TUG Online Information
Papers
Papers for the following, recent conferences can be accessed at the Institute:Schedule for WS 11/12
| Date | Speaker | Paper |
|---|---|---|
| 07/10 | Gerhard Reitmayr | Vorbesprechung & Organisation |
| 14/10 | Jens Grubert | My App is an Experiment: Experience from User Studies in Mobile App Stores Henze, N.; Pielot, M.; Poppinga, B.; Schinke, T. & Boll, S. International Journal of Mobile Human Computer Interaction, 2011 |
| 21/10 | Christian Sandor | The Ultimate Display This presentation introduces our efforts to realize Ivan Sutherland's 1965 vision of the Ultimate Display: "The ultimate display would, of course, be a room within which the computer can control the existence of matter. A chair displayed in such a room would be good enough to sit in. Handcuffs displayed in such a room would be confining, and a bullet displayed in such a room would be fatal." Accordingly, our aim is to enable users to see and touch virtual objects that are embedded in their environment, similar to the Holodeck introduced in Star Trek: The Next Generation. This presentation is an expanded version of Dr. Sandor's presentation at TEDxAdelaide (Video: http://www.youtube.com/ watch?v=U2YE2lHULWA. Slides: http://www.slideshare.net/ChristianSandor/tedx10-sandor). |
| 28/10 | Cancelled - ISMAR 2011 | |
| 4/11 | Jonathan Ventura UCSB |
Wide-Area Visual Modeling and Tracking for Mobile Augmented Reality The vision of "Anywhere Augmentation" is to enable a ubiquitous augmented reality experience, indoors and out, by leveraging existing geographic resources and providing tools to easily map new spaces with cheap, off-the-shelf hardware. Our work considers the use of panoramic datasets to provide complete and detailed environment models for accurate camera tracking. We present an end-to-end system which covers modeling, localization and tracking for AR. Our implementation is demonstrated with the Apple iPad 2 as a mobile AR tablet, utilizing a remote server for computationally heavy localization queries. |
| 11/11 | Stefanie Zollmann | Providing Guidance for Maintenance Operations Using Automatic Markerless Augmented Reality System Hugo Alvarez, Iker Aguinaga, Diego Borro ISMAR 2011 |
| 18/11 | Multiple | VisWeek Recap |
| 25/11 | Thanh Nguyen | DTAM: Dense Tracking and Mapping in Real-Time Richard A. Newcombe, Steven J. Lovegrove and Andrew J. Davison ICCV 2011 |
| 2/12 | -- | |
| 16/12 | Christian Bartl: "Multiform Visualization of heterogeneous Data Spaces" Jens Grubert: ScanAR conference report |
|
| 13/01 | Philipp Meixner | Building large urban environments from unstructured point data Lafarge F. and Mallet C. ICCV 2011 (see proceedings server for paper) |
| 20/01 | Andreas Hartl | Image Retrieval with Geometry-Preserving Visual Phrases Yimeng Zhang, Zhaoyin Jia, Tsuhan Chen CVPR 2011 |
| 27/01 | Stefan Hauswiesner | Scanning 3D Full Human Bodies using Kinects Jing Tong, Jin Zhou, Ligang Liu, Zhigeng Pan, and Hao Yan IEEE Transactions on Visualization and Computer Graphics (Proc. IEEE Virtual Reality), 2012 |
Schedule for SS 10/11
| Date | Speaker | Devil's Advocate | Paper |
|---|---|---|---|
| 11/03 | Gerhard Reitmayr | Vorbesprechung & Organisation | |
| 18/03 | Marc Streit, Stefan Hauswiesner | PacificVIS, I3D conference reports | |
| 25/03 | Cancelled | ||
| 01/04 | Andreas Hartl | Augmenting Text Document by On-Line Learning of Local Arrangement of Keypoints H. Uchiyama and H. Saito ISMAR 2009 |
|
| 08/04 | Manuela Waldner | E-conic: a Perspective-Aware Interface for Multi-Display Environments Miguel A. Nacenta et al. UIST 2007 |
|
| 15/04 | Stefanie Zollmann | A Sketch-based Interface for Photo Pop-up Jonathan Ventura, Stephen DiVerdi and Tobias Höllerer Eurographics/ACM Symposium on Sketch-based Interfaces and Modeling 2009. |
|
| 13/05 | Cancelled | ||
| 20/05 | Rostislav Khlebnikov | EuroGraphics 2011 report | |
| 27/05 | Cancelled | ||
| 10/06 | Stefan Hauswiesner | Video-based Reconstruction of Animatable Human Characters Carsten Stoll, Juergen Gall, Edilson de Aguiar, Sebastian Thrun, Christian Theobalt ACM SIGGRAPH Asia 2011 |
|
| 17/06 | Markus Steinberger | ||
| 01/07 | Lukas Gruber | High-quality shape from multi-view stereo and shading under general illumination Illumination Estimation and Cast Shadow Detection through a Higher-order Graphical Model |
Schedule for WS 10/11
| Date | Speaker | Devil's Advocate | Paper |
|---|---|---|---|
| 22/10 | Gerhard Reitmayr | Vorbesprechung & Organisation | |
| 29/10 | Erick Mendez | A Model of Saliency-Based Visual Attention for Rapid Scene Analysis L. Itti, C. Koch, and E. Niebur IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 20, 1998, pp. 1254-1259 |
|
| 05/11 | Jens Grubert | Andreas Hartl | BRIEF: Binary Robust Independent Elementary Features Michael Calonder, Vincent Lepetit, Christoph Strecha, and Pascal Fua ECCV 2010 |
| 12/11 | Stefan Hauswiesner | Markus Steinberger | Image-based Visual Hulls Wojciech Matusik, Chris Buehler, Ramesh Raskar, Steven J. Gortler, Leonard McMillan SIGGRAPH 2000 |
| 19/11 | Markus Steinberger | Stefan Hauswiesner | OptiX: A General Purpose Ray Tracing Engine Steven G. Parker, James Bigler, Andreas Dietrich, Heiko Friedrich, Jared Hoberock, David Luebke, David McAllister, Morgan McGuire, Keith Morley, Austin Robison, Martin Stich SIGGRAPH 2010 |
| 26/11 | Cancelled | ||
| 03/12 | Clemens Arth, Lukas Gruber, Gerhard Schall, Gerhard Reitmayr | ISMAR 2010 Conference report | |
| 10/12 | Andreas Hartl | Jens Grubert | Detecting Text in Natural Scenes with Stroke Width Transform Boris Epshtein and Eyal Ofek and Yonatan Wexler CVPR 2010 |
| 17/12 | Cancelled | ||
| 14/01 | Cancelled | ||
| 21/01 | Lukas Gruber |
Image-to-Geometry Registration: a Mutual Information Method exploiting Illumination-related Geometric Properties Massimiliano Corsini, Matteo Dellepiane, Federico Ponchio and Roberto Scopigno
Geometry-aware video registration |
Schedule for SS 09/10
| Date | Speaker | Devil's Advocate | Paper |
|---|---|---|---|
| 19/03 | Christian Pirchheim | Stefanie Zollmann | 3D SSD tracking with estimated 3D planes D Cobzas, M Jagersand and P Sturm Image Vision Comput. Vol 27, 2009 |
| 23/04 | Manfred Klopschitz | Pose Priors for Simultaneously Solving Alignment and Correspondence F. Moreno-Noguer, V. Lepetit and P. Fua ECCV 2008 |
|
| 30/04 | Jens Grubert | Visiting talk | |
| 07/05 | Marc Streit | Alex Lex | Bridging the Gaps Jarke J. van Wijk IEEE CG&A Nov/Dec 2006 |
| 14/05 | ISMAR Deadline - no reading group | ||
| 21/05 | |||
| 28/05 | Bernhard Kainz, Stefan Hauswiesner, Markus Steinberger | EG/VE Conference report | |
| 11/06 | Stefanie Zollmann | A Perception-based Color Space for Illumination-invariant Image Processing Hamilton Y. Chong, Steven J. Gortler, Todd Zickler SIGGRAPH 2008 |
|
| 18/06 | Gerhard Reitmayr | Derivatives for Visual Tracking slides (pdf) |
|
| 25/06 | Gerhard Schall, Stefanie Zollmann, Eduardo Veas, Lukas Gruber | ISMAR 2010 Submissions | |
| 02/07 | Rostislav Khlebnikov | EuroVis 2010 report |
Schedule for WS 09/10
| Date | Speaker | Devil's Advocate | Paper |
|---|---|---|---|
| 30/10 | L. Gruber | S. Zollmann | Image-Based Texture Replacement Using Multiview Images Doron Tal, Ilan Shimshoni, Ayellet Tal VRST 2008 |
| 6/11 | M. Straka | A. Mulloni | Detailed Human Shape and Pose from Images Alexandru O. Balan, Leonid Sigal, Michael J. Black, James E. Davis, Horst W. Haussecker CVPR 2007 |
| 13/11 | E. Veas | C. Pirchheim | Egocentric Navigation for Video Surveillance in 3D Virtual Environments Gerwin de Haan, Josef Scheuer, Raymond de Vries, Frits H. Post 3DUI 2009 |
| 20/11 | T. Langlotz | L. Posch | Envisor: Online Environment Map Construction for Mixed Reality Stephen DiVerdi, Jason Wither, and Tobias Hollerer VR 2008 |
| 27/11 | S. Zollmann | M. Straka | Salient Region Detection and Segmentation Radhakrishna Achanta, Francisco Estrada, Patricia Wils, and Sabine Susstrunk ICVS 2008 |
| 4/12 | S. Hauswiesner | E. Mendez | Interactive GPU-based Collision Detection Joachim Georgii, Jens Krüger, Rüdiger Westermann Proceedings of IADIS Computer Graphics and Visualization, 2007 |
| 11/12 | G. Moitzi | L. Gruber | Digital Foam Interaction Techniques for 3D Modeling Ross Smith, Bruce Thomas, Wayne Piekarski VRST 2008 |
| 18/12 | Cancelled | ||
| 8/01 | A. Lex | S. Hauswiesner | Hierarchical Aggregation for Information Visualization: Overview, Techniques and Design Guidelines N. Elmqvist, J.-D. Fekete IEEE Transactions on Visualization and Computer Graphics, 2009 |
| 15/01 | M. Sareika | T. Langlotz | Opportunistic Controls : Leveraging natural affordances as tangible user interfaces for AR Steven Henderson, Steve Feiner VRST 2008 |
| 29/01 | Cancelled |
